Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 44.0 °F | 4.6 | 8 | ENE | 61% | 29.331 | 0.01 |
5 minutes ago | 43.6 °F | 4.6 | 5 | E | 63% | 29.330 | 0.01 |
10 minutes ago | 43.4 °F | 8.1 | 10 | E | 66% | 29.340 | 0.01 |
15 minutes ago | 43.4 °F | 4.6 | 5 | E | 67% | 29.342 | 0.01 |
20 minutes ago | 43.4 °F | 5.8 | 8 | E | 67% | 29.347 | 0.01 |
30 minutes ago | 43.4 °F | 5.8 | 9 | ESE | 70% | 29.329 | 0.01 |
45 minutes ago | 43.8 °F | 5.8 | 10 | E | 70% | 29.329 | 0.01 |
60 minutes ago | 43.4 °F | 3.5 | 5 | ENE | 70% | 29.315 | 0.01 |
75 minutes ago | 43.9 °F | 1.2 | 3 | NE | 66% | 29.310 | 0.01 |
90 minutes ago | 45.6 °F | 2.3 | 5 | NNW | 61% | 29.290 | 0.00 |
105 minutes ago | 47.2 °F | 3.5 | 7 | N | 58% | 29.282 | 0.00 |
120 minutes ago | 48.1 °F | 0.0 | 0 | NNW | 55% | 29.252 | 0.00 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.9°F at 2:04 PM | Max > 86 °F | 0 day(s) |
Yest. | 55.1 °F at 5:54 PM | Max > 77 °F | 0 day(s) |
Month | 55.9 °F on 4/1/2025 | Warmest day | 46.4°F on: Apr 01 2025 |
Year | 81.2 °F on 3/27/2025 | Warmest night | 42.6°F on: Apr 01 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.3°F at 6:57 AM | Min < 32 °F | 0 day(s) |
Yest. | 37.4 °F at 6:18 AM | Min < 5 °F | 0 day(s) |
Month | 32.3 °F on 4/1/2025 | Coldest day | 46.4°F on: Apr 01 2025 |
Year | -14.4 °F on 1/21/2025 | Coldest night | 42.6°F on: Apr 01 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.468 in. at 12:00 AM | Today | 32.3 °F at 6:57 AM |
Yest. | 29.877 in. at 8:01 AM | Yest. | 35.9 °F at 5:04 AM |
Month | 29.467 in. on 4/1/2025 | Month | 32.3 °F on 4/1/2025 |
Year | 30.782 in. on 1/20/2025 | Year | -14.4 °F on 1/21/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.155 in. at 12:58 PM | Today | 55.9 °F at 2:04 PM |
Yest. | 29.436 in. at 6:11 PM | Yest. | 55.1 °F at 5:54 PM |
Month | 29.155 in. on 4/1/2025 | Month | 55.9 °F on 4/1/2025 |
Year | 28.898 in. on 3/14/2025 | Year | 80.0 °F on 3/27/2025 |
Wind and Rain Data
WIND DETAILS | RAIN DETAILS | ||
Now | 5.0 mph E | Rain Today | 0.010 in. |
Gust | 6 mph E | Rain Yesterday | 0.000 in. |
Gust/hr | 12.0 mph E | Rain So Far This Month | 0.010 in. |
Rain So Far This Year | 1.399 in. | ||
WIND GUST HIGHS | RAIN MEASURED 5:03 PM | ||
Today | 17 mph N at 10:26 AM | Rain in the Last Hour | 0.000 |
Yest. | 17.3 mph N at 9:29 PM | Total Rain in the Last 3 Hours | 0.010 in. |
Month | 17 mph on 4/1/2025 | Total Rain in the Last 6 Hours | 0.010 in. |
Year | 32 mph on 3/4/2025 | Total Rain in the Last 24 Hours | 0.010 in. |
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 10.3 mph NNW at 10:26 AM | Current Rain Rate | 0.00 in. |
Yest. | 8.8 mph NNW at 9:29 PM | Max Rain Per Min Last Hour | 0.000 in./min |
Month | 10.3 mph on 4/1/2025 | Max Rain Per Hour Last 6 Hours | 0.010 in. |
Year | 19.4 mph on 3/4/2025 | Total Rain in the Last 24 Hours | 0.010 in. |
WIND CHILL LOWS | RAIN RECORDS | ||
Today | 32.3 °F at 6:57 AM | Month Record on 4/1/2025 | 0.01 in. |
Yest. | 35.9 °F at 5:04 AM | Year Record on 3/29/2025 | 0.94 in. |
Month | 32.3 °F on 4/1/2025 | All-time Record on 5/18/2017 | 2.79 in. |
Year | -14.4 °F on 1/21/2025 | ||
WIND RUN | RAIN DAYS | ||
Today | 36.82 miles | Consecutive Days With No Rain | 0 |
Month | 36.77 miles | Days With Rain This Month | 1 |
Year | 2589.62 miles | Days With Rain This Year | 12 |