Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 45.8 °F | 0.0 | 0.0 | ESE | 87% | 29.931 | 0.00 |
| 5 minutes ago | 45.7 °F | 0.0 | 0.0 | ESE | 87% | 29.928 | 0.00 |
| 10 minutes ago | 45.5 °F | 0.0 | 0.0 | ESE | 87% | 29.927 | 0.00 |
| 15 minutes ago | 45.4 °F | 0.0 | 0.0 | ESE | 88% | 29.928 | 0.00 |
| 20 minutes ago | 45.2 °F | 0.0 | 0.0 | ESE | 87% | 29.927 | 0.00 |
| 30 minutes ago | 45.0 °F | 0.0 | 0.0 | ESE | 88% | 29.928 | 0.00 |
| 45 minutes ago | 45.0 °F | 0.0 | 2.3 | ESE | 88% | 29.931 | 0.00 |
| 60 minutes ago | 44.8 °F | 0.0 | 0.0 | ESE | 89% | 29.916 | 0.00 |
| 75 minutes ago | 44.8 °F | 0.0 | 0.0 | ESE | 89% | 29.910 | 0.00 |
| 90 minutes ago | 44.6 °F | 0.0 | 0.0 | ESE | 89% | 29.902 | 0.00 |
| 105 minutes ago | 44.5 °F | 0.0 | 0.0 | ESE | 90% | 29.904 | 0.00 |
| 120 minutes ago | 44.2 °F | 0.0 | 0.0 | ESE | 90% | 29.901 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.8°F at 9:57 AM | Max > 86 °F | 4 day(s) |
| Yest. | 50.8 °F at 3:38 PM | Max > 77 °F | 26 day(s) |
| Month | 90.8 °F on 10/5/2026 | Warmest day | 76.4°F on: Oct 06 2026 |
| Year | 102.9 °F on 8/2/2026 | Warmest night | 63.2°F on: Oct 12 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.7°F at 2:38 AM | Min < 32 °F | 1 day(s) |
| Yest. | 40.5 °F at 10:30 PM | Min < 5 °F | 0 day(s) |
| Month | 30.8 °F on 10/17/2026 | Coldest day | 45.4°F on: Oct 14 2026 |
| Year | 1.4 °F on 1/24/2026 | Coldest night | 37.8°F on: Oct 17 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.931 in. at 9:14 AM | Today | 42.4 °F at 4:47 AM |
| Yest. | 30.141 in. at 12:00 AM | Yest. | 40.5 °F at 10:30 PM |
| Month | 30.698 in. on 10/16/2026 | Month | 30.8 °F on 10/17/2026 |
| Year | 30.698 in. on 10/16/2026 | Year | -2.6 °F on 1/23/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.849 in. at 3:56 AM | Today | 45.8 °F at 9:57 AM |
| Yest. | 29.930 in. at 11:59 PM | Yest. | 50.8 °F at 3:38 PM |
| Month | 29.248 in. on 10/11/2026 | Month | 86.6 °F on 10/5/2026 |
| Year | 26.837 in. on 2/7/2026 | Year | 104.4 °F on 7/8/2026 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph ESE | Rain Today | 0.000 in. |
| Gust | 0.0 mph ESE | Rain Yesterday | 0.160 in. |
| Gust/hr | 2.0 mph ESE | Rain So Far This Month | 0.730 in. |
| Rain So Far This Year | 5.132 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 5.0 mph ESE at 4:47 AM | Rain in the Last Hour | 0.000 |
| Yest. | 8.1 mph SSE at 3:36 PM | Total Rain in the Last 3 Hours | 0.000 in. |
| Month | 25.0 mph on 10/15/2026 | Total Rain in the Last 6 Hours | 0.000 in. |
| Year | 39.1 mph on 1/16/2026 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 3.3 mph ESE at 4:47 AM | Current Rain Rate | 0.00 in. |
| Yest. | 5.5 mph SSE at 3:39 PM | Max Rain Per Min Last Hour | 0.000 in./min |
| Month | 15.7 mph on 10/15/2026 | Max Rain Per Hour Last 6 Hours | 0.000 in. |
| Year | 23.5 mph on 1/16/2026 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 42.4 °F at 4:47 AM | Month Record on 10/14/2026 | 0.35 in. |
| Yest. | 40.5 °F at 10:30 PM | Year Record on 5/5/2026 | 1.08 in. |
| Month | 30.8 °F on 10/17/2026 | All-time Record on 5/18/2017 | 2.79 in. |
| Year | -2.6 °F on 1/23/2026 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.15 miles | Consecutive Days With No Rain | 0 |
| Month | 564.80 miles | Days With Rain This Month | 12 |
| Year | 6464.19 miles | Days With Rain This Year | 293 |