Trends as of 20-Nov-2024 at 11:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Nov-2024 11:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.0 | 0.0 | 0 | E | 56 | 14.3 | 30.187 | 0.00 |
5 minutes ago | 28.1 | 0.0 | 0 | E | 56 | 14.4 | 30.185 | 0.00 |
10 minutes ago | 28.3 | 0.0 | 0 | E | 55 | 14.2 | 30.187 | 0.00 |
15 minutes ago | 28.4 | 0.0 | 0 | E | 55 | 14.3 | 30.188 | 0.00 |
20 minutes ago | 28.5 | 0.0 | 0 | E | 55 | 14.4 | 30.197 | 0.00 |
30 minutes ago | 28.5 | 0.0 | 0 | E | 55 | 14.4 | 30.197 | 0.00 |
45 minutes ago | 28.0 | 0.0 | 0 | E | 56 | 14.3 | 30.200 | 0.00 |
60 minutes ago | 27.3 | 0.0 | 0 | E | 58 | 14.5 | 30.203 | 0.00 |
75 minutes ago | 26.8 | 0.0 | 0 | E | 59 | 14.4 | 30.205 | 0.00 |
90 minutes ago | 26.8 | 0.0 | 0 | E | 57 | 13.6 | 30.239 | 0.00 |
105 minutes ago | 27.2 | 0.0 | 0 | E | 56 | 13.6 | 30.239 | 0.00 |
120 minutes ago | 27.6 | 0.0 | 0 | E | 55 | 13.5 | 30.229 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 9 days since last rain on 11-Nov-2024 7:26am |
Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
Month | 0.830 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 10.073 in ( 76 rain days this year) | Year | 16.14 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.2 °F at 1:56pm | Max > 86 °F | 0 days |
Yest. | 43.6 °F at 11:35am | Max > 77 °F | 0 days |
Month | 62.5 °F on 10-Nov-2024 | Warmest day | 49.6 °F on 10-Nov-2024 |
Year | 100.2 °F on 12-Jul-2024 | Warmest night | 45.8 °F on 13-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.3 °F at 7:07am | Min < 32 °F | 18 days |
Yest. | 26.1 °F at 10:58pm | Min < 5 °F | 0 days |
Month | 20.3 °F on 20-Nov-2024 | Coldest day | 32.8 °F on 07-Nov-2024 |
Year | -21.3 °F on 16-Jan-2024 | Coldest night | 26.9 °F on 20-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.122 inHg at 1:35pm | Today | 17.2 °F at 7:30am |
Yest. | 29.535 inHg at 12:16am | Yest. | 24.1 °F at 11:51pm |
Month | 29.293 inHg on 18-Nov-2024 | Month | 17.2 °F on 20-Nov-2024 |
Year | 28.919 inHg on 06-May-2024 | Year | -29.6 °F on 16-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.00 in | Month | 0.830 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 10 mph S at 3:34am | |
Yest. | 24.2 mph at 12:49am | |
Month | 24 mph on 19-Nov-2024 | |
Year | 30 mph on 05-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 mph S at 3:27am | |
Yest. | 11.2 mph at 12:53am | |
Month | 12.9 mph on 05-Nov-2024 | |
Year | 19.3 mph on 02-Jun-2024 | |
WIND RUN | ||
Today | 4.97 miles | |
Month | 402.30 miles | |
Year | 6520.07 miles |