NOAA-Style Climate Reports


Report for 2024 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    73.1   084.1   14:19    67.2   04:09     00.0     08.2   00.00   00.5     19.6    15:33     NNW
02    73.0   086.5   15:49    59.0   06:14     00.0     08.1   00.02   00.7     29.9    14:37     NNE
03    72.7   089.2   18:44    53.9   05:43     00.0     07.8   00.00   00.9     26.4    22:30     NNE
04    68.0   080.5   16:35    51.9   05:29     00.0     03.0   00.00   00.8     18.4    00:42     ENE
05    68.7   080.5   16:28    58.0   00:43     00.0     03.8   00.00   00.5     11.5    13:37     ESE
06    73.0   089.1   14:41    52.8   05:57     00.0     08.1   00.00   00.6     17.3    23:56     ENE
07    65.0   076.1   13:32    57.4   00:00     00.0     00.0   00.07   01.0     17.3    00:19      NE
08    67.9   080.5   18:03    51.2   05:53     00.0     02.9   00.00   00.4     10.3    11:37     ESE
09    71.8   088.0   13:44    51.5   05:58     00.0     06.8   00.00   00.1     11.5    16:06      SE
10    75.5   091.7   18:11    55.1   05:59     00.0     10.6   00.00   00.4     12.7    14:21      E 
11    79.1   097.2   14:27    58.7   05:39     00.0     14.2   00.00   00.3     12.7    15:46      E 
12    80.4   100.2   14:10    59.1   05:17     00.0     15.4   00.00   00.7     18.4    09:48     ESE
13    79.8   097.8   15:53    59.0   06:08     00.0     14.9   00.00   00.6     12.7    23:19      E 
14    80.9   098.9   12:51    63.7   05:30     00.0     15.9   00.02   00.3     14.9    17:26      NE
15    77.0   093.6   13:25    62.2   23:57     00.0     12.1   00.07   01.2     23.0    19:55     NNE
16    73.0   087.8   12:14    57.9   05:06     00.0     08.1   00.04   00.1     11.5    14:41      N 
17    73.0   088.3   15:17    58.9   06:15     00.0     08.0   00.00   00.9     23.0    18:59     ESE
18    72.2   085.4   13:34    56.5   06:16     00.0     07.3   00.00   00.2     11.5    13:15     SSE
19    72.0   090.9   12:00    57.5   06:03     00.0     07.1   00.04   00.4     16.1    19:04     WNW
20    70.2   084.7   17:07    57.8   04:39     00.0     05.3   00.19   01.1     25.3    18:41      E 
21    69.5   081.2   16:27    60.2   05:12     00.0     04.5   00.00   00.2     11.5    21:39      SW
22    70.7   084.3   15:05    54.6   06:29     00.0     05.8   00.00   00.2     09.2    12:47      E 
23    73.5   088.8   17:17    56.0   06:25     00.0     08.6   00.00   00.2     10.3    13:47      SE
24    77.1   094.7   16:19    56.3   06:24     00.0     12.2   00.00   00.7     13.8    13:14     SSE
25    78.6   097.7   14:59    57.6   06:29     00.0     13.7   00.00   02.3     19.6    15:18      SE
26    75.9   094.0   13:23    64.2   06:08     00.0     10.9   00.00   00.4     13.8    19:00      E 
27    75.5   094.4   16:29    60.5   06:28     00.0     10.6   00.02   00.7     17.3    20:58     ESE
28    75.1   092.3   16:47    59.6   05:32     00.0     10.1   00.00   00.4     14.9    17:50     ESE
29    77.3   096.9   13:55    57.5   06:01     00.0     12.3   00.00   00.4     14.9    13:36      NE
30    78.2   097.6   15:24    55.0   05:51     00.0     13.2   00.00   00.5     13.8    16:27     ENE
31    80.7   093.3   16:54    66.0   06:40     00.0     15.8   00.00   00.5     13.8    01:59      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
74.1 (73.9)   100.2  day 12     51.2  day 08   000.0    285.2   00.47   00.6     29.9   day 20      E 
Max >  86: 22
Min <  86: 31
Max Rain: 0.19 ON 20-07-24
Days of Rain: 8 (> .008in) 1 (> .08in) 0 (> 0.8in)