NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily noaa report


                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.2   061.8   14:30   -21.3   04:18    1202.3    0000.0   00.04    00.7     23.0    23:59      E 
02    35.8   066.7   13:23    05.7   06:11    0817.3    0000.0   01.51    00.7     21.9    13:28     ESE
03    41.8   070.0   15:01    18.1   07:03    0722.0    0000.0   01.42    01.0     26.4    23:59      E 
04    50.9   080.4   15:55    26.1   06:19    0421.3    0000.0   01.64    01.5     29.9    23:56      E 
05    57.7   083.8   18:25    34.6   05:45    0210.8    0006.4   00.42    01.5     27.6    23:59      E 
06    72.3   098.7   15:15    48.8   05:58    0003.7    0223.3   01.39    01.0     29.9    23:53      E 
07    74.1   100.2   14:10    51.2   05:53    0000.0    0291.0   00.47    00.6     29.9    23:59      E 
08    72.9   097.3   15:39    49.4   06:45    0010.2    0248.0   01.21    00.6     23.0    23:59      E 
09    66.9   094.5   14:20    42.0   05:58    0025.3    0083.1   00.85    00.5     20.7    23:59      E 
10    51.3   089.1   14:48    29.1   06:25    0246.7    0000.0   00.29    00.5     27.6    23:59      E 
11    37.5   062.5   14:39    16.8   07:20    0822.0    0000.0   01.18    00.7     24.1    23:59      E 
12    36.0   061.9   13:54    18.0   05:59    0931.6    0000.0   00.00    00.4     19.6    23:59      E 
-------------------------------------------------------------------------------------------------------------------------------------------------------------
      51.9    100.2            -21.3            5413.1     851.7   10.42     0.8     29.9               E 

Max >  90.0: 77
Max <  32.0: 10
Min <  32.0: 350
Min <   0.0: 4
Max >  90.0: 77
Max <  32.0: 10
Min <  32.0: 350
Min <   0.0: 4
Max < 23.0: 4
Min <  23.0: 60
Max <  14.0: 3
Min <  14.0: 14
Max <   5.0: 1
Min <   0.0: 4
Max <  -4.0: 0
Min <  -4.0: 3
Max < -13.0: 0
Min < -13.0: 2
Max Rain: 0.00 ON 30-01-25
Days of Rain: 82 (> .008in) 31 (> .08in) 0 (> 0.8in)