NOAA-Style Climate Reports


Report for 2024 August

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    77.5   095.2   17:28    57.9   06:16     00.0     12.6   00.00   00.4     18.4    22:45      N 
02    79.6   097.3   15:39    63.8   05:58     00.0     14.7   00.00   00.5     23.0    19:36      N 
03    79.0   094.4   16:44    59.1   06:20     00.0     14.0   00.00   01.1     13.8    18:00      N 
04    78.6   096.7   14:05    58.5   06:02     00.0     13.7   00.00   00.2     11.5    15:23      N 
05    79.5   092.8   14:11    65.6   05:51     00.0     14.5   00.00   00.8     16.1    19:27      N 
06    78.3   093.2   17:41    62.3   06:21     00.0     13.3   00.00   00.8     14.9    14:18      N 
07    73.1   092.5   14:08    62.8   05:57     00.0     08.1   00.25   01.3     21.9    17:09      NE
08    61.8   064.9   17:58    58.7   23:43     03.2     00.0   00.17   02.7     14.9    16:18      E 
09    60.0   065.6   17:15    57.1   07:08     04.9     00.0   00.32   00.6     13.8    23:11      NE
10    62.8   072.9   16:28    55.6   04:40     02.1     00.0   00.08   00.8     20.7    14:13      SE
11    72.1   089.7   15:08    59.7   06:29     00.0     07.1   00.00   00.4     14.9    07:33     ESE
12    71.9   085.8   16:29    61.0   05:47     00.0     07.0   00.00   00.8     18.4    18:13     ENE
13    69.7   086.7   14:38    60.3   06:23     00.0     04.8   00.16   00.7     17.3    15:51     ENE
14    70.4   086.3   14:15    59.5   05:03     00.0     05.5   00.02   00.4     17.3    19:11     ESE
15    70.1   084.2   16:38    52.6   06:18     00.0     05.1   00.02   00.2     10.3    13:19     ESE
16    73.6   090.4   17:02    58.0   06:22     00.0     08.6   00.02   00.4     11.5    15:12     ESE
17    78.8   096.5   15:49    57.3   06:27     00.0     13.8   00.00   00.9     14.9    22:21     ESE
18    79.3   093.7   15:33    61.8   06:43     00.0     14.4   00.00   00.2     11.5    20:05     NNE
19    75.6   087.5   16:46    62.5   06:23     00.0     10.7   00.07   00.7     16.1    22:37      SE
20    77.7   094.5   14:36    58.6   06:27     00.0     12.7   00.00   00.1     09.2    19:51     SSW
21    77.0   093.6   15:59    61.6   06:05     00.0     12.0   00.00   00.5     13.8    19:07     SSE
22    72.0   084.2   16:35    60.5   06:02     00.0     07.1   00.00   00.1     17.3    18:53     ENE
23    71.6   087.3   13:57    58.6   06:40     00.0     06.7   00.02   00.2     18.4    14:34     SSW
24    74.0   090.9   14:23    59.7   06:26     00.0     09.0   00.01   00.2     14.9    16:50      S 
25    74.3   092.2   14:24    61.2   04:55     00.0     09.3   00.06   00.4     14.9    12:41     SSE
26    70.1   083.6   15:31    59.6   06:27     00.0     05.2   00.01   00.2     11.5    14:27     NNW
27    70.6   084.9   17:23    54.5   06:31     00.0     05.6   00.00   01.3     16.1    15:07     ESE
29    69.3   088.0   12:43    53.4   06:36     00.0     04.4   00.00   00.9     14.9    16:21     ESE
30    67.7   086.2   15:52    49.5   06:45     00.0     02.8   00.00   00.4     12.7    11:27     ESE
31    70.1   089.6   15:42    49.4   06:45     00.0     05.1   00.00   00.6     13.8    16:01      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
72.9 (73.4)   97.3  day 02     49.4  day 31   010.2    248.0   01.21   00.6     23.0   day 02     ENE
Max >  86: 22
Min <  86: 30
Max Rain: 0.32 ON 9-08-24
Days of Rain: 13 (> .008in) 4 (> .08in) 0 (> 0.8in)