NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    32.6   049.6   14:01    21.0   07:08     32.3     00.0   00.00   00.1     06.9    14:42     ESE
02    32.1   049.4   14:03    19.7   07:16     32.8     00.0   00.00   00.0     05.8    14:44      S 
03    38.1   059.8   13:46    22.2   06:45     26.9     00.0   00.00   00.0     10.3    20:34     SSE
04    38.0   058.6   14:11    23.8   07:08     27.0     00.0   00.00   00.2     11.5    12:06     SSE
05    32.9   049.4   14:22    20.8   07:22     32.1     00.0   00.00   00.0     04.6    14:54     SSE
06    36.2   057.8   14:04    23.2   03:53     28.8     00.0   00.00   00.0     05.8    13:07      S 
07    36.8   058.1   14:19    22.0   07:24     28.2     00.0   00.00   00.0     05.8    14:44     SSE
08    38.1   052.4   14:06    26.2   04:00     26.9     00.0   00.00   00.5     17.3    21:40      S 
09    34.5   041.4   00:03    24.7   23:59     30.4     00.0   00.00   02.3     19.6    11:32     NNW
10    30.6   040.7   13:30    20.7   02:43     34.3     00.0   00.00   01.0     18.4    12:45      N 
11    31.8   048.2   14:06    18.9   07:24     33.1     00.0   00.00   00.2     09.2    12:29      SE
12    34.1   051.9   12:52    20.9   07:34     30.8     00.0   00.00   00.2     09.2    14:46      SE
13    36.0   052.2   13:09    23.8   08:06     28.9     00.0   00.00   00.2     10.3    12:51      N 
14    32.9   050.3   14:15    19.1   06:59     32.1     00.0   00.00   00.0     04.6    07:27      NW
15    42.8   056.7   11:21    26.2   02:15     22.1     00.0   00.00   00.5     14.9    11:30      W 
16    33.5   044.6   15:12    24.3   07:41     31.4     00.0   00.00   00.6     11.5    10:53     ESE
17    38.5   053.6   11:37    25.3   03:15     26.5     00.0   00.00   01.1     19.6    16:40     NNW
18    30.5   049.8   00:00    18.1   06:08     34.5     00.0   00.00   00.1     10.3    22:26      S 
19    44.3   061.9   13:54    22.2   23:57     20.6     00.0   00.00   01.2     14.9    03:36     ESE
20    35.8   060.9   15:38    18.2   03:54     29.1     00.0   00.00   00.2     11.5    14:52     ESE
21    38.6   061.2   14:26    24.7   07:36     26.3     00.0   00.00   00.1     06.9    11:45     ESE
22    39.1   049.8   12:08    29.7   07:43     25.8     00.0   00.00   00.0     04.6    10:32     ENE
23    40.1   050.1   13:38    29.6   08:12     24.8     00.0   00.00   00.1     05.8    12:21      E 
24    37.8   053.1   13:48    24.0   07:37     27.2     00.0   00.00   00.4     11.5    13:20     ESE
25    38.8   051.0   14:01    26.6   00:21     26.2     00.0   00.00   00.2     11.5    15:34      S 
26    34.2   043.2   15:13    22.3   07:43     30.8     00.0   00.00   00.1     05.8    02:37     ESE
27    37.6   049.5   11:14    26.4   23:58     27.3     00.0   00.00   00.3     12.7    06:02     ESE
28    34.1   045.0   13:25    23.9   04:14     30.8     00.0   00.00   00.2     11.5    23:03     ESE
29    39.0   051.1   15:39    27.0   07:29     26.0     00.0   00.00   00.2     12.7    01:23     SSE
30    40.4   049.3   12:15    26.7   23:59     24.6     00.0   00.00   01.5     19.6    14:36     NNW
31    26.2   036.4   13:56    18.0   05:59     38.7     00.0   00.00   00.6     12.7    12:15      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
36.0 (37.2)   61.9  day 19     18.0  day 31   897.2    000.0   00.00   00.4     19.6   day 30      SE
Min <  86: 31
Min <  23: 14
Max Rain: 0.00 ON 9-12-25
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)