Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 43% |
Average dewpoint | 19.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 150° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 64.3°F on 01 at 13:56 |
Minimum temperature | 24.8°F on 01 at 06:44 |
Maximum humidity | 77% on 01 at 06:12 |
Minimum humidity | 17% on 01 at 16:38 |
Maximum pressure | 30.077 in. on 01 at 07:07 |
Minimum pressure | 29.788 in. on 01 at 23:22 |
Maximum windspeed | 6.9 mph on 01 at 11:49 |
Maximum gust speed | 12.7 mph from 180 °(S) on 01 at 15:17 |
Maximum heat index | 64.3°F on 01 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 44% |
Average dewpoint | 20.1°F |
Average barometer | 29.7 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 139° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 66.6°F on 02 at 14:31 |
Minimum temperature | 25.1°F on 02 at 05:36 |
Maximum humidity | 73% on 02 at 05:22 |
Minimum humidity | 18% on 02 at 14:23 |
Maximum pressure | 29.798 in. on 02 at 00:02 |
Minimum pressure | 29.509 in. on 02 at 23:55 |
Maximum windspeed | 4.6 mph on 02 at 15:49 |
Maximum gust speed | 10.4 mph from 158 °(SSE) on 02 at 16:00 |
Maximum heat index | 66.6°F on 02 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 46.9°F |
Average humidity | 48% |
Average dewpoint | 26.4°F |
Average barometer | 29.4 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.5 mph |
Average direction | 360° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 65.8°F on 03 at 13:15 |
Minimum temperature | 34.4°F on 03 at 07:38 |
Maximum humidity | 70% on 03 at 22:56 |
Minimum humidity | 20% on 03 at 13:39 |
Maximum pressure | 29.529 in. on 03 at 08:03 |
Minimum pressure | 29.170 in. on 03 at 13:18 |
Maximum windspeed | 15.0 mph on 03 at 23:57 |
Maximum gust speed | 26.5 mph from 338 °(NNW) on 03 at 16:10 |
Maximum heat index | 65.8°F on 03 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 49% |
Average dewpoint | 23.7°F |
Average barometer | 29.7 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 11.9 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 49.1°F on 04 at 12:56 |
Minimum temperature | 27.7°F on 04 at 23:59 |
Maximum humidity | 68% on 04 at 02:40 |
Minimum humidity | 32% on 04 at 13:57 |
Maximum pressure | 29.936 in. on 04 at 23:55 |
Minimum pressure | 29.314 in. on 04 at 00:01 |
Maximum windspeed | 17.3 mph on 03 at 00:25 |
Maximum gust speed | 32.2 mph from 360 °(N) on 04 at 00:08 |
Maximum heat index | 49.1°F on 04 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 53% |
Average dewpoint | 21.5°F |
Average barometer | 29.9 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 156° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 53.7°F on 05 at 15:20 |
Minimum temperature | 19.7°F on 05 at 06:08 |
Maximum humidity | 84% on 05 at 07:04 |
Minimum humidity | 30% on 05 at 16:03 |
Maximum pressure | 30.054 in. on 05 at 06:46 |
Minimum pressure | 29.665 in. on 05 at 23:58 |
Maximum windspeed | 9.2 mph on 05 at 16:50 |
Maximum gust speed | 16.1 mph from 135 °(SE) on 05 at 21:00 |
Maximum heat index | 53.7°F on 05 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 61% |
Average dewpoint | 28.3°F |
Average barometer | 29.5 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.6 mph |
Average direction | 14° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 50.5°F on 06 at 15:10 |
Minimum temperature | 32.9°F on 06 at 06:43 |
Maximum humidity | 86% on 06 at 06:36 |
Minimum humidity | 39% on 06 at 15:13 |
Maximum pressure | 29.673 in. on 06 at 00:26 |
Minimum pressure | 29.249 in. on 06 at 16:36 |
Maximum windspeed | 9.2 mph on 06 at 21:37 |
Maximum gust speed | 12.7 mph from 360 °(N) on 06 at 21:36 |
Maximum heat index | 50.5°F on 06 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 66% |
Average dewpoint | 22.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.5 mph |
Average direction | 53° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 38.3°F on 07 at 13:33 |
Minimum temperature | 24.8°F on 07 at 23:59 |
Maximum humidity | 80% on 07 at 00:15 |
Minimum humidity | 48% on 07 at 13:35 |
Maximum pressure | 30.119 in. on 07 at 21:53 |
Minimum pressure | 29.485 in. on 07 at 00:05 |
Maximum windspeed | 5.8 mph on 07 at 19:28 |
Maximum gust speed | 11.5 mph from 135 °(SE) on 07 at 12:55 |
Maximum heat index | 38.3°F on 07 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 49% |
Average dewpoint | 15.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 54.2°F on 08 at 15:01 |
Minimum temperature | 19.3°F on 08 at 04:27 |
Maximum humidity | 90% on 08 at 07:24 |
Minimum humidity | 16% on 08 at 16:56 |
Maximum pressure | 30.181 in. on 08 at 06:59 |
Minimum pressure | 30.038 in. on 08 at 13:52 |
Maximum windspeed | 9.2 mph on 08 at 11:42 |
Maximum gust speed | 15.0 mph from 360 °(N) on 08 at 13:52 |
Maximum heat index | 54.2°F on 08 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 37% |
Average dewpoint | 17.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 163° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 68.1°F on 09 at 16:43 |
Minimum temperature | 23.1°F on 09 at 07:39 |
Maximum humidity | 68% on 09 at 07:50 |
Minimum humidity | 16% on 09 at 18:18 |
Maximum pressure | 30.153 in. on 09 at 08:10 |
Minimum pressure | 29.858 in. on 09 at 23:16 |
Maximum windspeed | 5.8 mph on 09 at 12:55 |
Maximum gust speed | 11.5 mph from 135 °(SE) on 09 at 13:01 |
Maximum heat index | 72.5°F on 09 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 31% |
Average dewpoint | 16.3°F |
Average barometer | 29.7 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 1.1 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 72.6°F on 10 at 13:41 |
Minimum temperature | 30.1°F on 10 at 07:24 |
Maximum humidity | 68% on 10 at 08:26 |
Minimum humidity | 12% on 10 at 18:06 |
Maximum pressure | 29.869 in. on 10 at 08:03 |
Minimum pressure | 29.541 in. on 10 at 23:14 |
Maximum windspeed | 3.5 mph on 10 at 10:25 |
Maximum gust speed | 11.5 mph from 270 °(W) on 10 at 17:57 |
Maximum heat index | 73.7°F on 10 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 33% |
Average dewpoint | 18.1°F |
Average barometer | 29.6 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 133° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 64.6°F on 11 at 16:14 |
Minimum temperature | 33.1°F on 11 at 05:09 |
Maximum humidity | 53% on 11 at 08:24 |
Minimum humidity | 15% on 11 at 17:15 |
Maximum pressure | 29.760 in. on 11 at 09:08 |
Minimum pressure | 29.464 in. on 11 at 16:16 |
Maximum windspeed | 4.6 mph on 11 at 02:25 |
Maximum gust speed | 10.4 mph from 158 °(SSE) on 11 at 15:16 |
Maximum heat index | 64.6°F on 11 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 30% |
Average dewpoint | 19.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 66.6°F on 12 at 15:00 |
Minimum temperature | 37.1°F on 12 at 06:09 |
Maximum humidity | 54% on 12 at 05:30 |
Minimum humidity | 16% on 12 at 17:56 |
Maximum pressure | 29.647 in. on 12 at 09:10 |
Minimum pressure | 29.488 in. on 12 at 04:19 |
Maximum windspeed | 8.1 mph on 12 at 15:06 |
Maximum gust speed | 13.8 mph from 158 °(SSE) on 12 at 14:26 |
Maximum heat index | 66.6°F on 12 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 50.0°F |
Average humidity | 37% |
Average dewpoint | 22.3°F |
Average barometer | 29.4 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 136° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 67.7°F on 13 at 14:28 |
Minimum temperature | 30.6°F on 13 at 07:31 |
Maximum humidity | 67% on 13 at 07:41 |
Minimum humidity | 19% on 13 at 16:59 |
Maximum pressure | 29.597 in. on 13 at 08:09 |
Minimum pressure | 29.038 in. on 13 at 23:59 |
Maximum windspeed | 6.9 mph on 13 at 13:35 |
Maximum gust speed | 18.4 mph from 180 °(S) on 13 at 13:35 |
Maximum heat index | 67.7°F on 13 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 43.5°F |
Average humidity | 44% |
Average dewpoint | 21.9°F |
Average barometer | 29.1 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 8.0 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.31 in. |
Maximum rain per minute | 0.01 in. on 14 at 13:52 |
Maximum temperature | 51.9°F on 14 at 14:41 |
Minimum temperature | 37.9°F on 14 at 05:58 |
Maximum humidity | 82% on 14 at 10:30 |
Minimum humidity | 27% on 14 at 16:21 |
Maximum pressure | 29.393 in. on 14 at 23:55 |
Minimum pressure | 28.898 in. on 14 at 05:33 |
Maximum windspeed | 16.1 mph on 14 at 14:55 |
Maximum gust speed | 31.1 mph from 338 °(NNW) on 14 at 13:52 |
Maximum heat index | 51.9°F on 14 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 39% |
Average dewpoint | 16.2°F |
Average barometer | 29.6 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.7 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.31 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 46.7°F on 15 at 15:56 |
Minimum temperature | 27.8°F on 15 at 07:21 |
Maximum humidity | 60% on 15 at 07:32 |
Minimum humidity | 29% on 15 at 18:22 |
Maximum pressure | 29.763 in. on 15 at 23:56 |
Minimum pressure | 29.372 in. on 15 at 00:23 |
Maximum windspeed | 10.4 mph on 14 at 00:17 |
Maximum gust speed | 19.6 mph from 338 °(NNW) on 15 at 00:45 |
Maximum heat index | 46.7°F on 15 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 46.4°F |
Average humidity | 33% |
Average dewpoint | 17.6°F |
Average barometer | 29.7 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.9 mph |
Average direction | 186° (S) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.31 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 63.1°F on 16 at 14:58 |
Minimum temperature | 26.9°F on 16 at 06:55 |
Maximum humidity | 53% on 16 at 06:58 |
Minimum humidity | 20% on 16 at 13:28 |
Maximum pressure | 29.851 in. on 16 at 07:48 |
Minimum pressure | 29.638 in. on 16 at 14:39 |
Maximum windspeed | 11.5 mph on 16 at 09:51 |
Maximum gust speed | 17.3 mph from 135 °(SE) on 16 at 16:25 |
Maximum heat index | 63.1°F on 16 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 22% |
Average dewpoint | 20.5°F |
Average barometer | 29.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 2.5 mph |
Average direction | 228° (SW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.31 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 73.7°F on 17 at 13:06 |
Minimum temperature | 50.7°F on 17 at 07:29 |
Maximum humidity | 34% on 17 at 23:59 |
Minimum humidity | 13% on 17 at 13:12 |
Maximum pressure | 29.656 in. on 17 at 00:23 |
Minimum pressure | 29.329 in. on 17 at 23:57 |
Maximum windspeed | 6.9 mph on 17 at 22:40 |
Maximum gust speed | 16.1 mph from 180 °(S) on 17 at 09:15 |
Maximum heat index | 74.5°F on 17 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 50.3°F |
Average humidity | 42% |
Average dewpoint | 24.5°F |
Average barometer | 29.3 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 6.5 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.01 in. on 18 at 19:37 |
Maximum temperature | 68.9°F on 18 at 12:53 |
Minimum temperature | 31.9°F on 18 at 23:56 |
Maximum humidity | 88% on 18 at 21:10 |
Minimum humidity | 15% on 18 at 13:56 |
Maximum pressure | 29.788 in. on 18 at 23:59 |
Minimum pressure | 29.088 in. on 18 at 14:03 |
Maximum windspeed | 17.3 mph on 18 at 17:47 |
Maximum gust speed | 26.5 mph from 338 °(NNW) on 18 at 17:48 |
Maximum heat index | 73.0°F on 18 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 36.8°F |
Average humidity | 44% |
Average dewpoint | 15.4°F |
Average barometer | 30.1 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 9.4 mph |
Average direction | 340° (NNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 45.1°F on 19 at 14:47 |
Minimum temperature | 28.7°F on 19 at 23:59 |
Maximum humidity | 74% on 19 at 00:09 |
Minimum humidity | 21% on 19 at 16:42 |
Maximum pressure | 30.223 in. on 19 at 21:49 |
Minimum pressure | 29.781 in. on 19 at 00:04 |
Maximum windspeed | 15.0 mph on 19 at 13:38 |
Maximum gust speed | 23.0 mph from 360 °(N) on 19 at 11:02 |
Maximum heat index | 45.1°F on 19 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 41% |
Average dewpoint | 12.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 227° (SW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 57.2°F on 20 at 17:20 |
Minimum temperature | 15.3°F on 20 at 06:31 |
Maximum humidity | 74% on 20 at 07:32 |
Minimum humidity | 15% on 20 at 14:46 |
Maximum pressure | 30.192 in. on 20 at 00:47 |
Minimum pressure | 29.735 in. on 20 at 21:29 |
Maximum windspeed | 4.6 mph on 20 at 23:58 |
Maximum gust speed | 11.5 mph from 338 °(NNW) on 20 at 23:58 |
Maximum heat index | 57.2°F on 20 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 30% |
Average dewpoint | 16.5°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.8 mph |
Average direction | 347° (NNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 58.0°F on 21 at 14:14 |
Minimum temperature | 33.9°F on 21 at 07:50 |
Maximum humidity | 51% on 21 at 00:26 |
Minimum humidity | 19% on 21 at 13:56 |
Maximum pressure | 29.868 in. on 21 at 08:08 |
Minimum pressure | 29.731 in. on 21 at 15:26 |
Maximum windspeed | 10.4 mph on 21 at 22:48 |
Maximum gust speed | 24.2 mph from 158 °(SSE) on 21 at 00:41 |
Maximum heat index | 58.0°F on 21 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 47.9°F |
Average humidity | 39% |
Average dewpoint | 23.1°F |
Average barometer | 29.6 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.5 mph |
Average direction | 352° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 66.2°F on 22 at 14:18 |
Minimum temperature | 30.7°F on 22 at 06:59 |
Maximum humidity | 59% on 22 at 06:53 |
Minimum humidity | 19% on 22 at 14:27 |
Maximum pressure | 29.793 in. on 22 at 00:02 |
Minimum pressure | 29.452 in. on 22 at 13:58 |
Maximum windspeed | 12.7 mph on 22 at 23:51 |
Maximum gust speed | 21.9 mph from 338 °(NNW) on 22 at 23:50 |
Maximum heat index | 66.2°F on 22 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 46.1°F |
Average humidity | 40% |
Average dewpoint | 22.0°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.3 mph |
Average direction | 75° (ENE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 58.9°F on 23 at 16:06 |
Minimum temperature | 31.7°F on 23 at 07:21 |
Maximum humidity | 67% on 23 at 01:04 |
Minimum humidity | 25% on 23 at 18:17 |
Maximum pressure | 29.955 in. on 23 at 09:01 |
Minimum pressure | 29.734 in. on 23 at 00:05 |
Maximum windspeed | 12.7 mph on 23 at 02:16 |
Maximum gust speed | 20.7 mph from 360 °(N) on 23 at 02:11 |
Maximum heat index | 58.9°F on 23 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 56.4°F |
Average humidity | 37% |
Average dewpoint | 29.5°F |
Average barometer | 29.8 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.5 mph |
Average direction | 57° (ENE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 71.5°F on 24 at 15:55 |
Minimum temperature | 37.2°F on 24 at 06:15 |
Maximum humidity | 59% on 24 at 06:29 |
Minimum humidity | 24% on 24 at 16:08 |
Maximum pressure | 29.881 in. on 24 at 23:01 |
Minimum pressure | 29.699 in. on 24 at 14:42 |
Maximum windspeed | 6.9 mph on 24 at 16:26 |
Maximum gust speed | 18.4 mph from 338 °(NNW) on 24 at 18:13 |
Maximum heat index | 75.7°F on 24 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
25 March Average and Extremes |
Average temperature | 58.4°F |
Average humidity | 37% |
Average dewpoint | 30.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 359° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 71.4°F on 25 at 12:28 |
Minimum temperature | 40.6°F on 25 at 06:44 |
Maximum humidity | 62% on 25 at 07:15 |
Minimum humidity | 24% on 25 at 17:16 |
Maximum pressure | 30.021 in. on 25 at 23:42 |
Minimum pressure | 29.881 in. on 25 at 00:01 |
Maximum windspeed | 9.2 mph on 25 at 12:42 |
Maximum gust speed | 12.7 mph from 360 °(N) on 25 at 13:10 |
Maximum heat index | 75.8°F on 25 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
26 March Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 40% |
Average dewpoint | 27.0°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 127° (SE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 74.9°F on 26 at 17:16 |
Minimum temperature | 33.0°F on 26 at 06:36 |
Maximum humidity | 77% on 26 at 07:21 |
Minimum humidity | 15% on 26 at 18:57 |
Maximum pressure | 30.028 in. on 26 at 00:02 |
Minimum pressure | 29.719 in. on 26 at 19:03 |
Maximum windspeed | 8.1 mph on 26 at 14:03 |
Maximum gust speed | 11.5 mph from 158 °(SSE) on 26 at 16:45 |
Maximum heat index | 75.8°F on 26 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
27 March Average and Extremes |
Average temperature | 59.4°F |
Average humidity | 31% |
Average dewpoint | 25.9°F |
Average barometer | 29.6 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 155° (SSE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.32 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 81.2°F on 27 at 15:53 |
Minimum temperature | 37.9°F on 27 at 06:30 |
Maximum humidity | 53% on 27 at 05:39 |
Minimum humidity | 14% on 27 at 16:42 |
Maximum pressure | 29.808 in. on 27 at 07:26 |
Minimum pressure | 29.437 in. on 27 at 22:17 |
Maximum windspeed | 10.4 mph on 27 at 15:28 |
Maximum gust speed | 15.0 mph from 113 °(ESE) on 27 at 15:38 |
Maximum heat index | 79.1°F on 27 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
28 March Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 39% |
Average dewpoint | 31.3°F |
Average barometer | 29.4 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.0 mph |
Average direction | 320° (NW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.01 in. on 28 at 23:44 |
Maximum temperature | 76.9°F on 28 at 12:51 |
Minimum temperature | 43.4°F on 28 at 04:32 |
Maximum humidity | 78% on 28 at 23:59 |
Minimum humidity | 17% on 28 at 12:55 |
Maximum pressure | 29.528 in. on 28 at 08:32 |
Minimum pressure | 29.361 in. on 28 at 14:01 |
Maximum windspeed | 9.2 mph on 28 at 18:08 |
Maximum gust speed | 17.3 mph from 338 °(NNW) on 28 at 18:05 |
Maximum heat index | 76.7°F on 28 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
29 March Average and Extremes |
Average temperature | 47.2°F |
Average humidity | 82% |
Average dewpoint | 41.7°F |
Average barometer | 29.6 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.1 mph |
Average direction | 79° (E) |
Rainfall for month | 1.02 in. |
Rainfall for year | 1.29 in. |
Maximum rain per minute | 0.01 in. on 29 at 23:55 |
Maximum temperature | 60.3°F on 29 at 14:07 |
Minimum temperature | 35.0°F on 29 at 23:46 |
Maximum humidity | 93% on 29 at 09:51 |
Minimum humidity | 50% on 29 at 14:19 |
Maximum pressure | 29.758 in. on 29 at 21:01 |
Minimum pressure | 29.454 in. on 29 at 00:04 |
Maximum windspeed | 12.7 mph on 29 at 17:35 |
Maximum gust speed | 19.6 mph from 113 °(ESE) on 29 at 16:40 |
Maximum heat index | 60.3°F on 29 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
30 March Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 85% |
Average dewpoint | 35.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.7 mph |
Average direction | 109° (ESE) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.39 in. |
Maximum rain per minute | 0.01 in. on 30 at 08:56 |
Maximum temperature | 45.4°F on 30 at 18:03 |
Minimum temperature | 34.8°F on 30 at 01:50 |
Maximum humidity | 92% on 30 at 09:43 |
Minimum humidity | 72% on 30 at 17:45 |
Maximum pressure | 29.874 in. on 30 at 09:05 |
Minimum pressure | 29.694 in. on 30 at 02:00 |
Maximum windspeed | 6.9 mph on 30 at 17:16 |
Maximum gust speed | 10.4 mph from 135 °(SE) on 30 at 10:17 |
Maximum heat index | 45.4°F on 30 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
31 March Average and Extremes |
Average temperature | 42.6°F |
Average humidity | 83% |
Average dewpoint | 37.8°F |
Average barometer | 29.8 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 120° (ESE) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.39 in. |
Maximum rain per minute | 0.00 in. on 31 at 00:08 |
Maximum temperature | 42.7°F on 31 at 00:01 |
Minimum temperature | 42.6°F on 31 at 00:08 |
Maximum humidity | 83% on 31 at 00:08 |
Minimum humidity | 83% on 31 at 00:08 |
Maximum pressure | 29.851 in. on 31 at 00:01 |
Minimum pressure | 29.848 in. on 31 at 00:08 |
Maximum windspeed | 0.0 mph on 30 at 00:08 |
Maximum gust speed | 0.0 mph from 113 °(ESE) on 31 at 00:08 |
Maximum heat index | 42.7°F on 31 at 00:01 |
24 Hour Graph of this day is not available (20250331.gif)
Average and Extremes for Month of March 2025 up to day 31 |
Average temperature | 46.7°F |
Average humidity | 44% |
Average dewpoint | 22.8°F |
Average barometer | 29.694 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.1 mph |
Average direction | 16° (NNE) |
Rainfall for month | 1.120 in. |
Rainfall for year | 1.389 in. |
Maximum rain per minute | 0.010 in on 29 at 23:55 |
