Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Mar-2024 16:03:29 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NE of Westmorland, CA 2.2 000748465 mi 1711660560Thu, 28-Mar-2024 14:16:00 PDT map
7 km WSW of Townsend, Montana 2.0 001321821 mi 1711656321Thu, 28-Mar-2024 13:05:21 PDT map
23 km ESE of Ocotillo Wells, CA 2.3 000727452 mi 1711654788Thu, 28-Mar-2024 12:39:48 PDT map
24 km N of Trona, CA 2.0 000442275 mi 1711628475Thu, 28-Mar-2024 05:21:15 PDT map
43 km ENE of San Clemente Is. (SE tip), CA 2.0 000603375 mi 1711626392Thu, 28-Mar-2024 04:46:32 PDT map
0 km NW of The Geysers, CA 2.4 000179111 mi 1711614628Thu, 28-Mar-2024 01:30:28 PDT map
5 km NW of The Geysers, CA 2.3 000183114 mi 1711610365Thu, 28-Mar-2024 00:19:25 PDT map
42 km W of Petrolia, CA 3.1 000411255 mi 1711560864Wed, 27-Mar-2024 10:34:24 PDT map
2 km S of Pine Mountain Club, CA 2.0 000375233 mi 1711534761Wed, 27-Mar-2024 03:19:21 PDT map
3 km NNE of White Center, Washington 2.1 001142710 mi 1711530591Wed, 27-Mar-2024 02:09:51 PDT map
40 km WNW of Port Orford, Oregon 2.1 000671417 mi 1711528836Wed, 27-Mar-2024 01:40:36 PDT map
22 km WSW of Bonny Doon, CA 2.0 00004830 mi 1711524937Wed, 27-Mar-2024 00:35:37 PDT map
171 km WSW of Port Orford, Oregon 4.1 000679422 mi 1711511356Tue, 26-Mar-2024 20:49:16 PDT map
170 km WSW of Port Orford, Oregon 3.5 000677421 mi 1711510471Tue, 26-Mar-2024 20:34:31 PDT map
175 km WSW of Port Orford, Oregon 4.7 000687427 mi 1711509933Tue, 26-Mar-2024 20:25:33 PDT map
178 km WSW of Port Orford, Oregon 5.7 000682424 mi 1711509784Tue, 26-Mar-2024 20:23:04 PDT map
176 km WSW of Port Orford, Oregon 4.4 000681423 mi 1711509725Tue, 26-Mar-2024 20:22:05 PDT map
167 km WSW of Port Orford, Oregon 3.9 000681423 mi 1711509265Tue, 26-Mar-2024 20:14:25 PDT map
7 km NE of Ridgemark, CA 2.2 00007848 mi 1711500339Tue, 26-Mar-2024 17:45:39 PDT map
8 km NNW of Smiths Ferry, Idaho 2.0 000930578 mi 1711495728Tue, 26-Mar-2024 16:28:48 PDT map
236 km W of Port Orford, Oregon 3.0 000754469 mi 1711484121Tue, 26-Mar-2024 13:15:21 PDT map
27 km S of Morton, Washington 2.5 001005625 mi 1711472990Tue, 26-Mar-2024 10:09:50 PDT map
35 km SE of Mina, Nevada 2.3 000381236 mi 1711440641Tue, 26-Mar-2024 01:10:41 PDT map
11 km SE of Anderson, CA 2.4 000347216 mi 1711437011Tue, 26-Mar-2024 00:10:11 PDT map
14 km SW of Alder, Washington 2.4 001050652 mi 1711435844Mon, 25-Mar-2024 23:50:44 PDT map
23 km NNW of Tehachapi, CA 2.3 000379235 mi 1711433612Mon, 25-Mar-2024 23:13:32 PDT map
18 km WSW of El Centro, CA 2.0 000767476 mi 1711430291Mon, 25-Mar-2024 22:18:11 PDT map
24 km ESE of Kelly, Wyoming 2.5 001204748 mi 1711424836Mon, 25-Mar-2024 20:47:16 PDT map
4 km WNW of The Geysers, CA 2.4 000182113 mi 1711414850Mon, 25-Mar-2024 18:00:50 PDT map
8 km NW of The Geysers, CA 2.1 000186116 mi 1711414643Mon, 25-Mar-2024 17:57:23 PDT map
210 km W of Bandon, Oregon 3.7 000800497 mi 1711413003Mon, 25-Mar-2024 17:30:03 PDT map
26 km SSW of Mina, Nevada 2.4 000348216 mi 1711410871Mon, 25-Mar-2024 16:54:31 PDT map
10 km E of Alum Rock, CA 2.0 00002818 mi 1711407428Mon, 25-Mar-2024 15:57:08 PDT map
44 km ENE of Fort Bidwell, California 2.0 000560348 mi 1711400837Mon, 25-Mar-2024 14:07:17 PDT map
20 km SSE of Kettleman City, CA 2.4 000249155 mi 1711381207Mon, 25-Mar-2024 08:40:07 PDT map
26 km WSW of Westmorland, CA 2.4 000735457 mi 1711378023Mon, 25-Mar-2024 07:47:03 PDT map
2 km SE of Armona, CA 2.7 000234145 mi 1711355139Mon, 25-Mar-2024 01:25:39 PDT map
1 km NNW of Redmond, Washington 2.6 001158719 mi 1711353690Mon, 25-Mar-2024 01:01:30 PDT map
26 km SW of Gustine, CA 3.1 00007848 mi 1711350842Mon, 25-Mar-2024 00:14:02 PDT map
12 km WSW of Ferndale, CA 2.7 000415258 mi 1711349906Sun, 24-Mar-2024 23:58:26 PDT map
0 km WSW of McDermitt, Nevada 2.1 000641398 mi 1711342589Sun, 24-Mar-2024 21:56:29 PDT map
12 km NW of Pinnacles, CA 2.2 00010163 mi 1711319813Sun, 24-Mar-2024 15:36:53 PDT map
6 km W of Tahoe Vista, CA 2.1 000275171 mi 1711301521Sun, 24-Mar-2024 10:32:01 PDT map
4 km WNW of Cobb, CA 2.2 000185115 mi 1711300963Sun, 24-Mar-2024 10:22:43 PDT map
7 km ESE of Alpine Northeast, Wyoming 2.1 001147713 mi 1711269567Sun, 24-Mar-2024 01:39:27 PDT map
3 km E of Port Townsend, Washington 2.8 001207750 mi 1711269196Sun, 24-Mar-2024 01:33:16 PDT map
23 km ESE of Ocotillo Wells, CA 2.1 000727452 mi 1711257312Sat, 23-Mar-2024 22:15:12 PDT map
133 km W of Ferndale, California 2.6 000484301 mi 1711254818Sat, 23-Mar-2024 21:33:38 PDT map
3 km SSW of Anderson Springs, CA 2.0 000174108 mi 1711252130Sat, 23-Mar-2024 20:48:50 PDT map
19 km SE of Pinnacles, CA 2.8 00013282 mi 1711232979Sat, 23-Mar-2024 15:29:39 PDT map
13 km N of Pittsburg, CA 2.1 00009761 mi 1711232640Sat, 23-Mar-2024 15:24:00 PDT map
10 km NW of The Geysers, CA 2.4 000187116 mi 1711230779Sat, 23-Mar-2024 14:52:59 PDT map
10 km WNW of The Geysers, CA 2.5 000187116 mi 1711230583Sat, 23-Mar-2024 14:49:43 PDT map
46 km ENE of Fort Bidwell, California 2.4 000564350 mi 1711225679Sat, 23-Mar-2024 13:27:59 PDT map
6 km ESE of Puebla, B.C., MX 2.0 000808502 mi 1711222128Sat, 23-Mar-2024 12:28:48 PDT map
8 km E of North Fork, CA 2.5 000230143 mi 1711213276Sat, 23-Mar-2024 10:01:16 PDT map
50 km E of Fort Bidwell, California 3.1 000557346 mi 1711208232Sat, 23-Mar-2024 08:37:12 PDT map
5 km N of Waterville, Washington 2.2 001170727 mi 1711191088Sat, 23-Mar-2024 03:51:28 PDT map
43 km NNW of Stanley, Idaho 2.4 000989615 mi 1711186277Sat, 23-Mar-2024 02:31:17 PDT map
55 km ENE of Beatty, Nevada 2.3 000515320 mi 1711185103Sat, 23-Mar-2024 02:11:43 PDT map
13 km NW of Pinnacles, CA 2.2 00010163 mi 1711178714Sat, 23-Mar-2024 00:25:14 PDT map
10 km ENE of Morgan Hill, CA 2.5 00004427 mi 1711175688Fri, 22-Mar-2024 23:34:48 PDT map
13 km NW of Willows, CA 2.2 000261162 mi 1711172089Fri, 22-Mar-2024 22:34:49 PDT map
30 km E of Willow Creek, CA 2.1 000421262 mi 1711167495Fri, 22-Mar-2024 21:18:15 PDT map
18 km SW of Reederville, NV 2.6 000450280 mi 1711148859Fri, 22-Mar-2024 16:07:39 PDT map
39 km S of Rachel, Nevada 2.4 000561348 mi 1711148457Fri, 22-Mar-2024 16:00:57 PDT map
16 km SW of La Jolla, CA 2.1 000655407 mi 1711146746Fri, 22-Mar-2024 15:32:26 PDT map
5 km SE of Valle Vista, CA 2.0 000613381 mi 1711134598Fri, 22-Mar-2024 12:09:58 PDT map
19 km S of Princeton, Canada 2.0 001341833 mi 1711128069Fri, 22-Mar-2024 10:21:09 PDT map
3 km SE of Pleasant Hill, CA 2.6 00007345 mi 1711125404Fri, 22-Mar-2024 09:36:44 PDT map
6 km NNE of Entiat, Washington 2.0 001172728 mi 1711098898Fri, 22-Mar-2024 02:14:58 PDT map
3 km ENE of Canyondam, CA 2.0 000334207 mi 1711098703Fri, 22-Mar-2024 02:11:43 PDT map
8 km S of Muir Beach, CA 2.1 00007546 mi 1711090232Thu, 21-Mar-2024 23:50:32 PDT map
18 km W of Searles Valley, CA 2.5 000429266 mi 1711088653Thu, 21-Mar-2024 23:24:13 PDT map
47 km E of Fort Bidwell, California 2.1 000559347 mi 1711069398Thu, 21-Mar-2024 18:03:18 PDT map
42 km ENE of San Clemente Is. (SE tip), CA 2.0 000604375 mi 1711068483Thu, 21-Mar-2024 17:48:03 PDT map
42 km ENE of San Clemente Is. (SE tip), CA 2.6 000604375 mi 1711067450Thu, 21-Mar-2024 17:30:50 PDT map

77 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.