Trends as of 31-Mar-2025 at 10:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2025 10:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.4 | 0.0 | 0 | ESE | 87 | 37.8 | 29.825 | 0.00 |
5 minutes ago | 41.3 | 0.0 | 0 | ESE | 89 | 38.3 | 29.825 | 0.00 |
10 minutes ago | 41.0 | 0.0 | 0 | ESE | 89 | 38.0 | 29.828 | 0.00 |
15 minutes ago | 40.9 | 0.0 | 0 | ESE | 90 | 38.2 | 29.832 | 0.00 |
20 minutes ago | 40.8 | 0.0 | 0 | ESE | 91 | 38.4 | 29.832 | 0.00 |
30 minutes ago | 40.3 | 0.0 | 0 | ESE | 91 | 37.9 | 29.843 | 0.00 |
45 minutes ago | 39.6 | 0.0 | 0 | ESE | 92 | 37.4 | 29.843 | 0.00 |
60 minutes ago | 38.9 | 0.0 | 0 | ESE | 92 | 36.7 | 29.847 | 0.00 |
75 minutes ago | 38.4 | 0.0 | 0 | ESE | 92 | 36.3 | 29.857 | 0.00 |
90 minutes ago | 38.2 | 0.0 | 0 | ESE | 92 | 36.1 | 29.860 | 0.00 |
105 minutes ago | 37.9 | 0.0 | 0 | ESE | 92 | 35.8 | 29.864 | 0.00 |
120 minutes ago | 37.9 | 0.0 | 0 | ESE | 92 | 35.8 | 29.874 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 30-Mar-2025 8:55am |
Yest. | 0.100 in | Week | 1.070 in over last 7 days. |
Month | 1.120 in (5 rain days this month) | Month | 0.08 in last month. |
Year | 1.389 in ( 12 rain days this year) | Year | 2.97 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 45.4 °F at 5:59pm | Max > 77 °F | 1 day |
Month | 81.2 °F on 27-Mar-2025 | Warmest day | 67.2 °F on 27-Mar-2025 |
Year | 81.2 °F on 27-Mar-2025 | Warmest night | 55.6 °F on 25-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.4 °F at 6:18am | Min < 32 °F | 16 days |
Yest. | 34.8 °F at 1:43am | Min < 5 °F | 0 days |
Month | 15.3 °F on 20-Mar-2025 | Coldest day | 33.5 °F on 07-Mar-2025 |
Year | -14.4 °F on 21-Jan-2025 | Coldest night | 26.3 °F on 08-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.822 inHg at 10:46am | Today | 35.9 °F at 5:04am |
Yest. | 29.694 inHg at 1:55am | Yest. | 31.8 °F at 12:26am |
Month | 28.898 inHg on 14-Mar-2025 | Month | 15.3 °F on 20-Mar-2025 |
Year | 28.898 inHg on 14-Mar-2025 | Year | -14.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.100 in |
Month | 0.00 in | Month | 1.120 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 6 mph ESE at 2:03am | |
Yest. | 10.4 mph at 10:16am | |
Month | 32 mph on 04-Mar-2025 | |
Year | 32 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.6 mph ESE at 2:03am | |
Yest. | 7.0 mph at 5:15pm | |
Month | 19.4 mph on 04-Mar-2025 | |
Year | 19.4 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 4.02 miles | |
Month | 1101.99 miles | |
Year | 2543.08 miles |