NOAA-Style Climate Reports


Report for 2014 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.1   035.3   15:07    20.3   03:05     39.9     00.0   00.00   00.6     06.9    02:25     ESE
02    45.1   063.2   14:20    19.2   01:13     19.8     00.0   00.00   02.4     20.7    10:37      SW
03    31.3   044.2   14:32    23.8   07:09     33.6     00.0   00.00   00.4     06.9    15:02     NNW
04    33.0   044.5   12:47    23.2   01:32     31.9     00.0   00.00   00.1     06.9    05:31      SW
05    39.4   060.9   12:32    25.7   05:25     25.6     00.0   00.00   00.4     11.5    12:57     SSW
06    30.6   040.6   15:47    24.7   23:40     34.3     00.0   00.00   00.1     03.5    21:31      SE
07    35.1   058.0   15:00    21.4   04:24     29.8     00.0   00.00   00.3     05.8    14:02     SSE
08    32.7   052.6   14:34    20.6   05:18     32.2     00.0   00.00   00.0     03.5    19:44     SSE
09    27.9   041.8   14:08    19.5   03:13     37.1     00.0   00.00   00.0     03.5    17:00     SSW
10    34.6   057.3   14:43    19.4   06:45     30.3     00.0   00.00   00.1     04.6    13:33      NE
11    36.6   060.2   14:32    21.3   05:14     28.3     00.0   00.00   00.0     03.5    13:03      E 
12    37.0   061.2   13:25    20.4   07:01     27.9     00.0   00.00   00.0     03.5    23:43      E 
13    37.5   053.3   15:50    25.3   00:00     27.4     00.0   00.00   00.1     03.5    20:48      S 
14    34.9   040.2   20:49    25.0   00:08     30.0     00.0   00.00   02.5     21.9    19:41     NNW
15    32.5   045.5   11:53    18.1   23:59     32.5     00.0   00.00   01.8     26.4    12:45      NW
16    23.5   032.9   12:41    14.1   06:40     41.5     00.0   00.00   00.3     05.8    13:01     ESE
17    26.0   038.0   13:21    17.3   01:48     39.0     00.0   00.00   00.2     04.6    13:49     ESE
18    27.6   042.2   14:20    15.7   07:18     37.4     00.0   00.00   00.1     04.6    18:48     ENE
19    28.9   046.8   14:39    17.2   04:43     36.1     00.0   00.00   00.4     10.3    13:08      SE
20    30.1   047.3   15:00    17.3   03:40     34.8     00.0   00.00   00.3     09.2    13:25     ESE
21    34.7   052.5   15:11    20.3   05:05     30.2     00.0   00.01   00.7     24.1    21:13     WNW
22    34.4   041.1   10:36    29.4   07:06     30.5     00.0   00.00   02.4     21.9    12:54      NW
23    30.3   036.9   14:02    17.3   00:00     34.6     00.0   00.00   02.5     28.8    13:27      NW
24    24.4   040.6   14:39    10.4   05:32     40.5     00.0   00.00   00.1     05.8    23:49     SSE
25    27.2   039.5   10:34    20.8   00:00     37.7     00.0   00.04   00.6     11.5    18:37      N 
26    17.5   020.8   00:03    14.4   23:52     47.4     00.0   00.00   00.3     04.6    10:11      N 
27    08.4   017.0   13:31    00.5   05:25     56.5     00.0   00.01   00.0     02.3    07:01      SE
28    10.6   024.2   14:46   -00.8   02:19     54.3     00.0   00.00   00.0     02.3    20:42     WSW
29    09.9   016.1   08:12    02.4   00:00     55.0     00.0   00.00   00.6     04.6    23:54      N 
30   -04.3   002.4   00:07   -15.8   23:22     69.2     00.0   00.00   00.1     03.5    01:03     ENE
31   -04.8   017.2   15:08   -20.8   03:40     69.7     00.0   00.00   00.0     00.0    00:00     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.0 (28.4)   63.2  day 02    -20.8  day 31   1175.1    000.0   00.06   00.6     28.8   day 23      E 
Max <  32: 6
Min <  86: 31
Min <   0: 3
Max < 23: 5
Min <  23: 24
Max <  14: 1
Max <   5: 1
Min <   5: 5
Min <   0: 3
Min <  -4: 2
Min < -13: 2
Max Rain: 0.04 ON 25-12-15
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)