NOAA-Style Climate Reports


Report for 2015 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.6   025.7   13:30   -06.5   03:33     55.4     00.0   00.00   00.1     05.8    11:54      S 
02    19.2   030.4   13:38    07.4   00:00     45.8     00.0   00.01   00.0     03.5    12:05     SSE
03    11.9   026.1   12:23    02.8   23:21     53.1     00.0   00.00   00.5     11.5    14:29     ENE
04    04.5   014.8   13:46   -05.2   07:21     60.4     00.0   00.01   00.0     03.5    16:57      S 
05    13.2   033.7   22:28   -01.7   03:45     51.8     00.0   00.00   00.5     16.1    23:03      E 
06    27.5   038.0   12:43    15.4   07:49     37.5     00.0   00.01   00.7     19.6    21:24      E 
07    15.5   022.1   00:01    07.4   23:32     49.4     00.0   00.00   00.8     12.7    00:27      E 
08    27.3   044.2   13:13    08.1   00:11     37.7     00.0   00.00   02.0     18.4    17:52     ENE
09    19.6   023.0   14:43    16.2   05:49     45.3     00.0   00.00   00.4     05.8    02:14     ESE
10    26.2   038.8   14:46    20.3   07:37     38.8     00.0   00.00   00.1     05.8    14:26      N 
11    30.5   042.2   13:43    18.9   04:35     34.4     00.0   00.01   00.3     06.9    21:15     SSE
12    22.2   027.6   00:05    20.0   09:03     42.8     00.0   00.00   00.8     05.8    06:03     ENE
13    27.9   034.1   13:55    22.9   05:36     37.1     00.0   00.01   00.1     03.5    23:02     ENE
14    27.7   036.8   15:13    16.5   23:40     37.2     00.0   00.00   00.2     05.8    04:34     SSE
15    25.8   045.1   14:16    11.9   07:24     39.1     00.0   00.01   00.0     03.5    15:08      SE
16    35.5   053.3   20:04    20.5   02:22     29.4     00.0   00.00   00.4     19.6    23:58      SW
17    42.1   054.8   14:41    28.0   22:41     22.8     00.0   00.00   00.9     19.6    02:41     WSW
18    38.5   060.9   14:04    21.1   02:50     26.5     00.0   00.00   00.4     18.4    13:02      S 
19    40.0   058.6   13:19    28.2   05:07     25.0     00.0   00.00   00.8     17.3    14:13      SE
20    34.9   045.4   13:44    27.2   06:04     30.0     00.0   00.00   01.8     17.3    11:01     NNE
21    29.0   035.0   14:47    19.4   00:00     35.9     00.0   00.00   00.4     16.1    13:11      NE
22    24.1   039.8   15:38    12.3   07:31     40.9     00.0   00.00   00.2     05.8    13:31     ESE
23    32.0   049.4   14:21    17.2   04:02     33.0     00.0   00.00   00.7     19.6    14:48     WNW
24    37.6   040.9   00:34    32.4   00:00     27.3     00.0   00.00   00.3     08.1    00:42     NNW
25    37.8   058.3   14:43    27.6   04:19     27.1     00.0   00.00   00.3     06.9    12:25      S 
26    44.8   073.1   15:33    28.7   02:45     20.1     00.0   00.00   00.2     05.8    14:32      S 
27    45.3   067.6   14:36    28.1   04:59     19.7     00.0   00.00   00.2     05.8    13:43      S 
28    47.7   061.8   12:34    33.7   04:58     17.2     00.0   00.00   02.3     24.1    21:27      NW
29    39.6   048.5   14:48    28.7   00:00     25.4     00.0   00.00   01.0     11.5    15:13     SSE
30    31.7   046.5   15:50    25.8   05:56     33.3     00.0   00.00   00.0     03.5    16:06     ESE
31    35.2   039.8   12:31    31.3   05:24     29.7     00.0   00.01   00.5     16.1    21:01      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
29.4 (30.3)   73.1  day 26    -06.5  day 01   1138.2    000.0   00.07   00.5     24.2   day 08      SE
Max <  32: 7
Min <  86: 32
Min <   0: 3
Max < 23: 3
Min <  23: 21
Min <   5: 4
Min <   0: 3
Min <  -4: 2
Max Rain: 0.01 ON 2-01-15
Days of Rain: 7 (> .008in) 0 (> .08in) 0 (> 0.8in)