NOAA-Style Climate Reports


Report for 2015 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.8   031.3   00:01    19.1   23:35     40.2     00.0   00.00   01.0     16.1    00:24      N 
02    32.8   055.1   15:16    17.0   03:43     32.1     00.0   00.00   00.7     11.5    14:34     SSE
03    44.6   064.0   14:10    27.3   02:33     20.4     00.0   00.00   01.3     19.6    15:51      SE
04    26.6   042.8   00:01    16.7   00:00     38.3     00.0   00.00   00.4     21.9    04:28     WNW
05    29.1   047.0   15:26    11.9   06:58     35.9     00.0   00.03   00.2     05.8    11:46     SSE
06    44.9   061.6   20:58    29.8   05:32     20.0     00.0   00.00   00.3     17.3    20:38      SE
07    50.0   072.7   15:22    28.7   05:36     14.9     00.0   00.00   01.2     20.7    14:44     SSW
08    52.3   067.4   14:32    36.2   23:59     12.6     00.0   00.00   01.8     16.1    10:31     WSW
09    45.1   069.3   15:44    26.0   06:59     19.9     00.0   00.00   00.6     17.3    16:08      SW
10    49.5   059.9   12:33    38.5   05:49     15.5     00.0   00.00   02.4     19.6    13:52     WNW
11    34.5   040.2   00:01    29.2   00:00     30.4     00.0   00.00   00.1     04.6    02:25      N 
12    38.6   061.9   15:29    24.5   05:44     26.3     00.0   00.00   00.2     05.8    16:14      W 
13    45.4   064.2   14:22    29.7   06:16     19.6     00.0   00.00   00.6     10.3    15:09     WNW
14    40.0   056.6   13:21    26.4   09:40     25.0     00.0   00.00   00.2     05.8    22:35      SE
15    31.0   036.3   11:39    24.7   06:17     33.9     00.0   00.01   00.7     13.8    09:58      NE
16    28.5   035.9   15:24    21.1   00:00     36.4     00.0   00.03   00.6     14.9    16:59      NW
17    27.8   041.9   15:03    18.1   05:59     37.1     00.0   00.02   01.4     20.7    19:43     SSW
18    32.9   049.5   14:45    21.3   07:23     32.1     00.0   00.00   01.0     12.7    09:34      E 
19    23.7   046.5   21:37    20.3   05:51     41.2     00.0   00.00   00.0     09.2    21:22      SE
20    38.2   051.9   12:02    29.8   06:52     26.7     00.0   00.03   00.8     18.4    16:16      N 
21    26.2   032.7   11:25    15.2   23:59     38.8     00.0   00.10   01.3     14.9    16:56     WSW
22    12.0   015.2   00:03    09.7   09:16     52.9     00.0   00.00   00.6     05.8    11:43      NE
23    09.0   018.9   15:34    03.0   06:17     55.9     00.0   00.05   00.1     03.5    20:34      E 
24    24.0   041.2   15:35    05.0   01:01     40.9     00.0   00.04   00.2     05.8    15:14     SSW
25    32.4   045.8   09:55    20.0   00:00     32.5     00.0   00.00   02.3     24.1    14:45     NNW
26    16.6   021.3   09:44    12.0   23:59     48.3     00.0   00.00   01.9     09.2    19:23     NNW
27    11.8   018.9   16:09    01.8   05:54     53.2     00.0   00.03   00.3     06.9    14:13      SE
28    17.1   033.3   14:04    02.2   04:04     47.9     00.0   00.00   00.5     06.9    15:00      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
31.8 (33.0)   72.7  day 07     01.8  day 27   928.9    000.0   00.34   00.8     24.2   day 17     NNW
Max <  32: 5
Min <  86: 28
Max < 23: 4
Min <  23: 16
Min <   5: 4
Max Rain: 0.10 ON 21-02-15
Days of Rain: 9 (> .008in) 1 (> .08in) 0 (> 0.8in)