NOAA-Style Climate Reports


Report for 2015 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.2   063.9   17:08    48.5   03:45     09.7     00.0   00.00   00.9     09.2    12:15     ENE
02    59.2   076.7   13:23    42.8   05:40     05.7     00.0   00.01   00.8     28.8    17:17      S 
03    58.1   075.8   12:19    45.1   05:47     06.9     00.0   00.01   01.2     17.3    19:01      E 
04    53.3   059.0   16:48    48.3   01:00     11.7     00.0   00.03   02.1     16.1    20:30      E 
05    50.8   054.1   18:04    47.7   05:34     14.2     00.0   00.03   02.3     11.5    15:38     ENE
06    54.2   063.4   14:34    48.0   23:59     10.8     00.0   00.50   00.4     11.5    18:45      NW
07    50.5   059.6   17:29    44.8   04:04     14.4     00.0   00.07   00.7     13.8    19:18      N 
08    47.3   049.1   21:36    44.6   09:00     17.6     00.0   01.18   02.9     19.6    12:53     ENE
09    42.8   049.1   08:26    30.1   23:13     22.2     00.0   00.57   01.6     20.7    18:47     NNW
10    38.5   048.2   15:42    30.5   00:01     26.5     00.0   00.13   03.6     23.0    14:51     NNW
11    46.0   061.9   15:49    29.1   06:09     19.0     00.0   00.00   01.3     10.3    16:42     ENE
12    52.4   071.3   18:03    36.9   05:17     12.5     00.0   00.00   00.4     10.3    16:47      E 
13    52.7   061.2   13:11    46.5   06:00     12.2     00.0   00.18   00.9     17.3    15:50     NNW
14    58.4   074.0   16:55    41.6   05:33     06.5     00.0   00.05   02.2     17.3    18:01     ESE
15    55.0   063.7   15:27    46.7   05:28     10.0     00.0   00.03   00.7     12.7    14:49      W 
16    53.0   065.0   14:24    42.3   05:33     12.0     00.0   00.21   00.8     12.7    15:26     ESE
17    54.5   069.8   15:07    42.2   02:43     10.5     00.0   00.00   01.5     19.6    11:34     NNW
18    49.7   055.0   14:45    44.8   05:38     15.3     00.0   00.10   01.1     11.5    22:04      NE
19    43.9   049.2   00:02    37.9   23:59     21.0     00.0   01.10   03.8     18.4    16:12     ENE
20    41.1   045.5   17:55    36.0   04:58     23.8     00.0   00.01   01.0     09.2    14:28     ENE
21    48.0   057.3   16:27    41.3   02:52     16.9     00.0   00.00   00.9     11.5    23:57     ENE
22    49.9   053.8   18:39    47.3   07:51     15.0     00.0   00.29   02.6     13.8    00:22      E 
23    52.2   059.3   13:18    47.7   23:44     12.7     00.0   00.28   00.7     13.8    16:37     ENE
24    52.1   063.4   17:27    39.5   05:58     12.8     00.0   00.00   01.1     12.7    15:08      N 
25    53.2   065.3   14:24    46.2   04:08     11.8     00.0   00.02   00.6     18.4    15:07      N 
26    57.1   071.3   15:12    45.4   03:35     07.8     00.0   00.01   00.4     17.3    17:07      SE
27    62.3   076.0   17:41    48.5   05:55     02.6     00.0   00.01   00.8     10.3    16:33     ENE
28    64.0   074.4   16:24    55.3   03:48     01.0     00.0   00.04   01.0     17.3    18:58      N 
29    55.7   067.9   11:57    49.8   23:59     09.2     00.0   00.35   00.9     18.4    13:29     ENE
30    58.6   070.8   18:09    47.0   05:55     06.3     00.0   00.00   01.5     11.5    15:48     ESE
31    64.6   079.9   15:19    50.5   04:44     00.3     00.0   00.06   01.5     19.6    13:20     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.7 (53.4)   79.9  day 31     29.1  day 11   379.0    000.0   05.27   01.4     28.8   day 10     ENE
Min <  86: 31
Max Rain: 1.18 ON 8-05-15
Days of Rain: 24 (> .008in) 11 (> .08in) 2 (> 0.8in)