NOAA-Style Climate Reports


Report for 2015 September

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    71.3   089.5   14:54    52.2   06:46     00.0     06.3   00.00   00.0     20.7    17:19      S 
02    73.6   091.4   14:31    54.2   06:07     00.0     08.7   00.00   00.0     05.8    13:06     WSW
03    68.1   085.5   15:07    57.0   23:59     00.0     03.1   00.00   00.1     11.5    15:10      SW
04    68.8   088.6   14:51    49.8   06:25     00.0     03.8   00.00   00.1     12.7    14:45     SSW
05    74.1   087.2   14:08    61.5   05:29     00.0     09.1   00.00   00.1     11.5    17:35      S 
06    71.4   087.2   15:30    53.3   06:04     00.0     06.5   00.00   00.1     10.3    21:34     SSE
07    65.4   083.4   12:50    54.7   03:22     00.0     00.5   00.03   00.2     16.1    14:04     NNE
08    64.3   081.1   17:03    47.6   06:44     00.6     00.0   00.00   00.8     12.7    15:39     ESE
09    65.5   086.3   16:14    43.9   06:42     00.0     00.6   00.00   00.4     11.5    21:35     ENE
10    66.6   087.2   14:36    48.3   03:43     00.0     01.7   00.00   01.1     20.7    15:50      NE
11    63.8   075.4   16:31    56.3   00:00     01.1     00.0   00.00   00.9     10.3    15:48      NE
12    65.6   083.8   14:45    47.6   05:15     00.0     00.6   00.00   00.8     16.1    12:56      E 
13    68.2   090.3   13:34    47.9   06:42     00.0     03.3   00.00   00.7     19.6    13:48      W 
14    68.3   090.5   14:49    46.2   05:28     00.0     03.3   00.00   00.9     16.1    19:12      NW
15    70.7   085.9   15:08    58.1   07:29     00.0     05.8   00.00   00.8     26.4    10:52      W 
16    69.7   087.2   15:05    55.9   02:29     00.0     04.8   00.00   01.1     19.6    12:58     ESE
17    62.5   074.6   16:39    47.6   06:05     02.4     00.0   00.00   01.4     13.8    16:07      E 
18    57.2   072.1   15:41    47.0   23:54     07.7     00.0   00.00   01.3     14.9    17:59     NNE
19    52.8   076.1   18:21    44.9   01:10     12.1     00.0   00.01   00.1     06.9    16:08      NE
20    62.0   081.2   15:48    42.9   04:40     03.0     00.0   00.00   00.8     11.5    14:07     ESE
21    65.2   087.2   15:57    44.3   06:49     00.0     00.3   00.00   00.8     11.5    15:04      SE
22    62.0   075.1   14:02    52.5   05:45     03.0     00.0   00.00   00.6     11.5    13:04     ENE
23    66.6   081.2   16:47    57.2   05:50     00.0     01.7   00.00   00.3     09.2    13:43     ENE
24    66.3   084.1   15:37    49.9   06:41     00.0     01.4   00.00   00.4     10.3    14:20     ESE
25    62.8   080.9   15:57    45.5   07:04     02.1     00.0   00.00   00.8     11.5    14:35     ESE
26    60.4   083.2   16:41    44.5   06:56     04.5     00.0   00.00   00.4     09.2    13:20     ESE
27    68.8   090.5   14:38    46.4   06:54     00.0     03.9   00.00   00.3     09.2    15:17      SE
28    63.0   076.3   15:32    53.2   04:19     01.9     00.0   00.00   01.2     18.4    16:16      E 
29    62.5   073.7   16:33    55.4   00:00     02.4     00.0   00.04   02.4     17.3    16:39     ESE
30    62.9   084.1   15:33    52.9   07:06     02.0     00.0   00.00   00.1     11.5    16:09      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.7 (67.0)   91.4  day 02     42.9  day 20   042.9    065.4   00.08   00.6     26.5   day 29      E 
Max >  86: 12
Min <  86: 30
Max Rain: 0.04 ON 29-09-15
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)