NOAA-Style Climate Reports


Report for 2015 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.3   078.8   15:03    52.2   03:48     00.7     00.0   00.00   00.5     11.5    14:09      E 
02    57.3   064.5   13:00    51.1   23:44     07.6     00.0   00.21   01.8     18.4    15:09      NE
03    52.4   060.4   15:34    46.1   05:17     12.5     00.0   00.75   01.1     13.8    21:58     ENE
04    51.1   054.5   17:13    48.2   05:43     13.9     00.0   00.00   00.0     03.5    04:47      E 
05    55.5   066.1   15:58    49.6   06:32     09.4     00.0   00.00   00.0     00.0    00:00     ESE
06    54.5   058.1   16:15    51.0   03:16     10.4     00.0   00.00   00.0     00.0    00:00     ESE
07    57.8   073.7   15:12    50.8   01:20     07.1     00.0   00.01   00.0     00.0    00:00     SSE
08    59.2   075.1   14:50    46.7   07:05     05.8     00.0   00.00   00.0     00.0    00:00      N 
09    56.0   070.3   15:32    43.1   06:59     08.9     00.0   00.00   00.0     00.0    00:00      NE
10    61.2   084.7   14:58    41.8   06:59     03.7     00.0   00.00   00.0     00.0    00:00      SW
11    65.0   085.5   12:57    44.3   07:07     00.0     00.1   00.00   00.0     00.0    00:00      W 
12    58.0   076.0   16:03    38.0   07:15     06.9     00.0   00.00   00.0     00.0    00:00     ESE
13    60.0   082.8   15:33    41.1   07:20     04.9     00.0   00.00   00.0     00.0    00:00     ESE
14    59.6   080.9   16:17    40.2   07:00     05.4     00.0   00.00   00.0     00.0    00:00     SSE
15    54.2   066.1   15:46    40.9   05:40     10.7     00.0   00.00   00.3     10.3    22:19     ESE
16    49.8   066.3   15:59    36.2   07:41     15.2     00.0   00.00   00.4     05.8    10:27     NNW
17    54.5   074.6   16:18    36.5   07:34     10.5     00.0   00.00   00.9     12.7    15:05      NE
18    59.1   077.7   14:33    42.6   06:57     05.9     00.0   00.00   01.0     11.5    11:45      E 
19    55.8   071.6   15:04    42.6   06:38     09.2     00.0   00.00   00.3     04.6    15:16      NE
20    55.8   071.6   15:19    43.1   03:18     09.1     00.0   00.13   01.0     11.5    22:31      NE
21    47.9   051.6   00:02    44.6   00:00     17.1     00.0   00.40   01.9     11.5    02:54     ENE
22    46.0   047.4   16:44    44.6   00:17     19.0     00.0   00.62   01.1     09.2    15:13      E 
23    50.4   060.4   13:15    39.6   23:54     14.6     00.0   00.04   02.5     23.0    06:29      N 
24    46.6   064.2   15:54    32.2   05:40     18.3     00.0   00.00   00.8     11.5    14:29     SSW
25    46.7   067.6   15:34    33.5   05:46     18.3     00.0   00.00   00.3     06.9    15:11     SSE
26    51.4   063.9   14:53    40.3   23:38     13.5     00.0   00.00   00.6     09.2    18:52     SSE
27    47.7   060.4   12:58    38.5   01:48     17.2     00.0   00.03   01.5     21.9    19:43     NNW
28    43.6   059.6   16:44    28.2   07:16     21.3     00.0   00.00   00.9     10.3    10:31      SE
29    43.1   055.4   16:05    31.9   05:11     21.8     00.0   00.00   00.2     06.9    11:24      E 
30    44.9   058.9   15:35    37.0   22:56     20.0     00.0   00.00   00.8     12.7    12:00      N 
31    49.7   068.1   15:56    34.3   02:50     15.3     00.0   00.00   00.8     13.8    13:52     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.5 (54.6)   85.5  day 11     28.2  day 28   354.2    000.1   02.20   00.6     23.0   day 23      E 
Min <  86: 31
Max Rain: 0.75 ON 3-10-15
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)