NOAA-Style Climate Reports


Report for 2015 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.4   042.2   14:33    12.1   03:14     36.5     00.0   00.02   00.4     16.1    12:20     SSW
02    28.9   044.8   15:10    16.4   06:54     36.0     00.0   00.00   00.1     05.8    14:17      S 
03    32.8   048.2   13:45    22.4   23:53     32.1     00.0   00.00   00.8     10.3    14:40     SSE
04    31.4   051.3   14:58    18.9   03:50     33.5     00.0   00.00   00.1     04.6    19:58      SE
05    35.4   049.2   10:35    21.9   23:59     29.5     00.0   00.00   00.9     18.4    12:47     WNW
06    28.0   044.6   12:59    14.8   06:25     36.9     00.0   00.00   00.1     10.3    22:39      W 
07    38.0   048.5   12:15    31.8   21:24     27.0     00.0   00.00   00.5     09.2    14:23      E 
08    49.2   063.7   13:32    31.5   23:53     15.7     00.0   00.00   00.9     19.6    03:53     WNW
09    43.1   066.0   18:06    27.0   06:00     21.8     00.0   00.00   00.8     28.8    17:54     WSW
10    45.7   058.7   15:31    34.6   22:03     19.2     00.0   00.00   01.2     14.9    01:01     SSE
11    43.2   055.4   00:01    33.2   21:43     21.7     00.0   00.00   01.8     23.0    09:34      N 
12    31.5   034.0   01:50    30.3   08:41     33.4     00.0   00.02   00.4     05.8    11:28     NNE
13    25.0   037.0   14:28    13.5   04:33     39.9     00.0   00.09   00.0     05.8    14:58     SSW
14    28.8   042.5   13:34    17.0   07:17     36.2     00.0   00.01   00.6     10.3    14:21      E 
15    24.3   029.4   00:56    20.6   09:00     40.6     00.0   00.00   02.7     19.6    07:09      N 
16    17.2   029.8   13:35    03.7   07:31     47.7     00.0   00.11   00.3     10.3    10:54      SW
17    10.4   020.8   11:37   -01.6   23:32     54.5     00.0   00.00   00.8     13.8    10:25      SE
18    13.0   028.1   14:52   -01.0   01:03     51.9     00.0   00.01   00.1     03.5    19:20     SSW
19    22.5   038.3   15:06    11.7   02:49     42.4     00.0   00.01   00.0     03.5    18:11     SSW
20    29.7   042.9   12:12    18.8   05:03     35.2     00.0   00.00   00.3     13.8    16:02     SSW
21    27.7   037.8   11:37    19.5   08:08     37.3     00.0   00.00   00.6     09.2    03:53      E 
22    28.2   040.2   14:06    15.4   08:00     36.8     00.0   00.05   00.8     10.3    22:14     SSE
23    27.2   032.4   00:10    16.7   00:00     37.8     00.0   00.13   00.5     12.7    18:01      S 
24    22.5   033.2   11:43    13.3   23:45     42.5     00.0   00.01   00.8     09.2    21:41     ESE
25    18.5   023.6   17:39    09.9   07:23     46.4     00.0   00.00   01.4     14.9    21:24     NNW
26    16.5   025.4   14:33    01.7   23:35     48.5     00.0   00.01   02.3     13.8    00:16      N 
27    05.5   018.9   14:14   -04.6   07:43     59.5     00.0   00.02   00.1     03.5    12:23     WNW
28    04.5   015.4   14:22   -04.6   02:50     60.4     00.0   00.00   00.2     04.6    14:30      NW
29    09.0   022.9   15:20    00.5   07:50     55.9     00.0   00.01   00.3     04.6    13:21      N 
30    11.5   024.5   15:08   -00.6   03:16     53.5     00.0   00.00   00.1     04.6    13:34      N 
31    13.1   024.3   12:53    02.6   00:00     51.8     00.0   00.00   00.4     06.9    14:15     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.5 (26.2)   66.0  day 09    -04.6  day 28   1222.4    000.0   00.50   00.6     28.8   day 09     WNW
Max <  32: 11
Min <  86: 31
Min <   0: 5
Max < 23: 4
Min <  23: 25
Min <  14: 14
Min <   5: 9
Min <   0: 5
Min <  -4: 2
Max Rain: 0.13 ON 23-12-16
Days of Rain: 13 (> .008in) 3 (> .08in) 0 (> 0.8in)