NOAA-Style Climate Reports


Report for 2016 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.2   030.4   14:48   -01.6   01:27     53.8     00.0   00.00   00.0     03.5    11:20      S 
02    18.4   037.5   14:43    04.8   00:29     46.5     00.0   00.00   00.1     04.6    12:24     SSW
03    19.4   040.5   15:07    07.4   06:04     45.5     00.0   00.00   00.0     02.3    11:06      SW
04    20.0   034.3   13:23    09.7   04:25     45.0     00.0   00.00   00.0     03.5    11:26      SW
05    25.3   046.4   13:52    12.3   07:23     39.6     00.0   00.00   00.1     04.6    17:05     SSW
06    24.4   041.1   13:03    13.1   04:47     40.5     00.0   00.00   00.0     03.5    19:18      SE
07    31.0   038.5   12:05    23.3   05:19     33.9     00.0   00.00   00.2     05.8    14:59     SSE
08    24.3   032.4   00:13    18.8   23:54     40.6     00.0   00.09   00.5     04.6    11:00      E 
09    15.7   025.6   13:35    06.9   21:08     49.2     00.0   00.08   00.1     03.5    13:55      E 
10    09.0   021.1   15:15   -05.2   07:45     55.9     00.0   00.00   00.0     02.3    23:14      E 
11    13.2   029.4   15:04   -02.6   00:49     51.8     00.0   00.03   00.0     04.6    20:23      SW
12    16.9   034.3   15:16    00.9   06:57     48.0     00.0   00.00   00.2     06.9    12:17      SW
13    19.4   033.1   13:45    11.4   03:03     45.6     00.0   00.00   00.1     04.6    22:53      SW
14    33.3   048.2   12:59    15.9   02:30     31.7     00.0   00.01   00.6     19.6    11:36     WSW
15    25.2   032.1   12:06    16.2   07:34     39.8     00.0   00.00   00.2     04.6    12:52     SSE
16    22.3   031.2   16:05    10.5   07:55     42.6     00.0   00.01   00.2     05.8    16:20     SSE
17    18.8   027.2   14:48    07.2   23:45     46.1     00.0   00.00   00.1     03.5    08:48      SE
18    23.0   039.6   23:59    07.7   00:30     41.9     00.0   00.00   00.1     06.9    23:56      S 
19    33.4   041.6   10:32    19.1   23:28     31.6     00.0   00.00   01.1     19.6    02:27     ESE
20    33.1   048.9   13:01    20.5   00:05     31.8     00.0   00.00   00.7     14.9    14:06      W 
21    32.8   042.8   11:22    18.3   23:52     32.1     00.0   00.00   01.3     17.3    12:23      NW
22    26.6   042.3   15:29    14.6   04:45     38.3     00.0   00.00   00.2     03.5    22:38     WSW
23    33.7   052.3   13:29    23.5   00:17     31.2     00.0   00.00   00.2     05.8    02:07      SW
24    34.5   046.7   11:47    22.4   07:46     30.5     00.0   00.00   01.6     16.1    20:38      N 
25    32.7   041.5   13:22    16.9   00:00     32.2     00.0   00.00   02.8     18.4    14:24     NNW
26    23.3   036.8   13:45    10.7   07:30     41.7     00.0   00.00   00.3     04.6    14:49      SW
27    29.9   047.6   14:57    15.7   06:34     35.1     00.0   00.00   00.7     11.5    15:34     SSW
28    32.4   048.9   14:36    19.5   04:17     32.5     00.0   00.00   00.7     08.1    11:10      SE
29    39.3   059.2   12:43    25.1   02:17     25.6     00.0   00.00   01.8     16.1    16:49      S 
30    34.5   048.6   13:13    29.5   04:08     30.4     00.0   00.00   02.5     17.3    13:13     ESE
31    30.4   037.0   12:09    20.5   07:48     34.6     00.0   00.13   00.7     08.1    16:34      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.4 (26.3)   59.2  day 29    -05.2  day 10   1225.6    000.0   00.35   00.5     19.6   day 30      S 
Max <  32: 6
Min <  86: 31
Min <   0: 3
Max < 23: 1
Min <  23: 27
Min <  14: 15
Min <   5: 5
Min <   0: 3
Min <  -4: 1
Max Rain: 0.13 ON 31-01-16
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)