NOAA-Style Climate Reports


Report for 2016 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.0   030.0   13:45    24.2   00:00     38.0     00.0   00.04   04.3     14.9    19:01      E 
02    21.1   026.6   13:52    10.0   22:22     43.8     00.0   00.08   01.5     11.5    12:26     NNW
03    13.0   029.4   15:21   -02.6   23:18     51.9     00.0   00.09   00.8     11.5    12:49      SW
04    12.2   024.8   17:04   -03.5   02:11     52.7     00.0   00.02   00.3     05.8    23:44     NNE
05    23.2   038.2   12:47    09.0   00:00     41.7     00.0   00.01   00.6     11.5    13:02     SSE
06    22.6   043.9   23:06    04.1   06:35     42.4     00.0   00.00   00.8     11.5    22:59     SSE
07    29.9   045.7   02:29    12.3   23:39     35.1     00.0   00.00   02.3     16.1    11:25     SSE
08    26.4   043.2   15:14    12.6   00:24     38.6     00.0   00.00   00.4     05.8    18:20     SSW
09    32.7   051.9   14:57    14.3   07:15     32.3     00.0   00.00   00.4     06.9    14:23      SW
10    40.6   067.9   13:45    19.4   05:31     24.3     00.0   00.00   00.5     11.5    16:22      SW
11    38.7   054.8   14:45    26.1   04:27     26.2     00.0   00.00   00.6     11.5    22:41      SW
12    36.8   047.3   13:21    26.4   05:50     28.2     00.0   00.00   01.0     11.5    00:14     ESE
13    37.9   052.2   17:32    30.1   07:04     27.0     00.0   00.00   01.0     20.7    20:11      S 
14    38.5   048.9   17:12    29.1   07:58     26.4     00.0   00.00   02.1     21.9    20:03     ESE
15    42.2   060.2   13:44    24.4   05:55     22.7     00.0   00.01   02.4     26.4    20:08     WSW
16    40.5   055.1   15:18    29.3   07:06     24.4     00.0   00.00   01.8     13.8    01:09     ESE
17    37.8   054.2   16:26    26.1   03:47     27.2     00.0   00.00   00.5     06.9    23:54      E 
18    49.2   072.0   15:50    28.8   05:55     15.7     00.0   00.00   02.9     28.8    10:03     WSW
19    44.6   057.0   15:41    31.6   23:49     20.3     00.0   00.00   03.0     20.7    11:26     ESE
20    43.4   063.4   15:13    26.7   07:07     21.6     00.0   00.00   01.9     18.4    16:38      SW
21    35.2   044.6   15:00    26.1   23:48     29.7     00.0   00.00   02.2     18.4    13:46     SSE
22    34.5   048.6   13:01    23.8   03:54     30.4     00.0   00.00   01.2     16.1    13:22     NNE
23    34.8   044.6   14:28    22.2   23:58     30.1     00.0   00.00   02.2     18.4    12:13      N 
24    33.9   054.1   14:46    15.4   06:57     31.0     00.0   00.00   01.3     16.1    21:09      SE
25    32.3   046.1   15:25    18.1   05:22     32.7     00.0   00.00   01.1     11.5    16:05     SSE
26    41.6   061.3   15:31    24.2   04:08     23.3     00.0   00.00   01.2     12.7    13:59     SSE
27    47.1   067.9   12:22    25.1   06:55     17.9     00.0   00.00   01.2     21.9    18:16      SW
28    48.9   064.3   15:02    35.3   00:00     16.0     00.0   00.00   02.4     24.1    02:11     SSW
29    44.8   064.7   12:33    29.4   06:27     20.2     00.0   00.00   02.2     26.4    11:22      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
34.9 (35.5)   72.0  day 18    -03.5  day 04   871.7    000.0   00.25   01.5     28.8   day 19     SSE
Max <  32: 4
Min <  86: 29
Min <   0: 2
Min <  23: 12
Min <   5: 3
Min <   0: 2
Max Rain: 0.09 ON 3-02-16
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)