NOAA-Style Climate Reports


Report for 2016 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.9   045.5   18:47    30.1   00:00     26.0     00.0   00.02   00.4     06.9    10:25      N 
02    45.1   063.2   17:06    25.4   06:02     19.8     00.0   00.00   00.3     11.5    16:13      E 
03    54.7   068.8   16:31    37.5   03:28     10.2     00.0   00.00   01.5     18.4    15:30     NNE
04    58.4   074.6   16:52    37.9   06:14     06.5     00.0   00.00   00.9     11.5    15:33      SE
05    62.3   080.7   14:55    41.5   05:13     02.6     00.0   00.00   01.5     11.5    23:51      SE
06    63.2   079.8   14:44    47.1   05:47     01.7     00.0   00.00   01.1     25.3    16:15     ENE
07    50.7   058.0   00:01    40.8   23:38     14.3     00.0   00.33   02.9     21.9    04:18      N 
08    46.6   060.5   15:19    38.6   06:01     18.3     00.0   00.05   01.1     17.3    18:04      SE
09    55.0   068.8   18:25    42.8   06:08     09.9     00.0   00.16   00.5     11.5    15:25     SSE
10    54.6   066.1   15:41    46.7   06:15     10.4     00.0   00.06   02.4     18.4    14:15     ESE
11    51.8   063.5   16:30    41.6   02:29     13.1     00.0   00.01   01.1     11.5    21:06      E 
12    54.1   070.4   17:52    35.8   05:33     10.8     00.0   00.00   01.1     11.5    13:34     ESE
13    51.9   061.5   09:38    40.2   05:54     13.1     00.0   00.00   03.0     18.4    10:57      E 
14    44.6   050.2   16:42    39.6   05:49     20.3     00.0   00.00   02.3     14.9    15:00     ENE
15    48.0   058.1   17:02    41.3   03:19     17.0     00.0   00.07   01.0     11.5    22:09     NNE
16    43.2   045.8   00:09    38.5   23:51     21.8     00.0   00.55   00.8     10.3    16:08      NE
17    44.0   049.2   15:35    38.3   00:35     21.0     00.0   00.09   01.0     08.1    16:14      E 
18    52.5   065.5   17:11    38.5   06:02     12.4     00.0   00.00   00.6     11.5    15:39     SSE
19    58.2   075.6   15:38    39.6   05:44     06.7     00.0   00.00   01.5     11.5    17:16     SSE
20    62.3   077.7   14:53    44.1   05:39     02.7     00.0   00.00   02.6     14.9    14:54      SE
21    65.1   083.4   16:21    53.9   04:54     00.0     00.2   00.00   01.9     18.4    16:23     ESE
22    61.4   072.7   15:40    47.3   05:54     03.6     00.0   00.00   01.9     24.1    19:40      NE
23    55.7   067.9   14:19    41.3   05:48     09.2     00.0   00.00   02.7     24.1    15:32      SE
24    56.1   070.8   13:23    41.6   05:03     08.8     00.0   00.34   01.8     18.4    11:58     ESE
25    59.1   075.8   16:25    42.6   05:37     05.9     00.0   00.00   01.9     13.8    13:49      SE
26    51.5   066.6   11:11    45.4   04:57     13.4     00.0   00.44   00.8     17.3    12:23     NNE
27    54.0   064.3   12:47    47.0   00:00     10.9     00.0   00.01   01.4     17.3    14:21      NE
28    56.7   072.7   16:39    41.2   04:57     08.2     00.0   00.08   00.8     24.1    14:31     ESE
29    59.8   077.7   15:06    42.2   05:30     05.1     00.0   00.00   00.5     14.9    17:41     SSE
30    61.5   076.5   12:34    46.8   05:45     03.5     00.0   00.00   01.2     13.8    13:34      SE
31    57.6   067.1   18:22    50.8   06:45     07.4     00.0   00.00   01.6     18.4    01:02     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.1 (54.3)   83.4  day 21     25.4  day 02   334.7    000.2   02.21   01.4     25.3   day 23      E 
Min <  86: 31
Max Rain: 0.55 ON 16-05-16
Days of Rain: 13 (> .008in) 6 (> .08in) 0 (> 0.8in)