NOAA-Style Climate Reports


Report for 2016 June

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.9   073.5   18:00    49.4   05:20     04.0     00.0   00.04   01.9     12.7    12:31     ESE
02    66.0   083.2   16:04    51.3   04:05     00.0     01.0   00.00   00.6     11.5    14:14     ESE
03    68.4   079.8   14:45    53.8   04:02     00.0     03.4   00.00   01.1     11.5    16:05      E 
04    66.9   080.5   16:18    51.4   05:46     00.0     01.9   00.00   01.0     11.5    18:29      E 
05    66.7   084.3   16:31    48.5   05:35     00.0     01.8   00.00   00.6     13.8    15:05      E 
06    67.6   084.0   16:47    52.2   06:04     00.0     02.6   00.03   01.1     19.6    16:49      E 
07    66.7   079.9   14:17    52.5   05:34     00.0     01.8   00.00   00.9     17.3    18:01      SE
08    70.3   088.2   15:48    55.3   05:59     00.0     05.4   00.00   00.5     12.7    16:05     WNW
09    73.9   092.1   14:10    53.1   05:49     00.0     09.0   00.00   00.5     13.8    20:24     SSW
10    76.3   093.6   16:42    56.3   05:53     00.0     11.4   00.00   01.7     13.8    16:40     SSE
11    75.2   092.1   13:37    56.9   05:12     00.0     10.2   00.02   01.9     18.4    13:14      SE
12    69.2   086.7   15:04    57.5   07:06     00.0     04.2   00.44   01.2     24.1    17:37     ENE
13    65.1   074.4   16:57    56.3   05:25     00.0     00.2   00.01   01.4     18.4    13:14      E 
14    68.2   083.0   14:58    51.3   05:57     00.0     03.3   00.00   01.5     16.1    16:49      SE
15    71.8   088.6   17:15    50.1   05:45     00.0     06.8   00.00   01.9     13.8    16:26      SE
16    74.1   091.0   16:01    52.3   05:46     00.0     09.1   00.00   01.1     14.9    14:05      E 
17    75.3   085.9   15:55    59.6   04:42     00.0     10.4   00.00   01.7     16.1    23:29      E 
18    76.0   091.6   16:34    58.9   05:41     00.0     11.0   00.00   03.3     17.3    23:44     ESE
19    76.9   097.3   16:16    61.3   05:41     00.0     11.9   00.00   00.6     11.5    14:41     ENE
20    69.4   079.9   17:42    58.1   05:49     00.0     04.4   00.00   01.2     13.8    09:40     ESE
21    78.7   099.9   15:54    56.9   05:39     00.0     13.8   00.00   01.4     14.9    22:36     SSE
22    73.4   082.8   14:48    61.2   04:28     00.0     08.4   00.00   01.0     19.6    07:11     ESE
23    73.6   091.6   15:38    56.5   05:47     00.0     08.7   00.00   00.9     21.9    16:23     WNW
24    74.2   092.7   13:37    55.4   05:53     00.0     09.3   00.00   01.2     16.1    18:15     ESE
25    71.8   085.1   16:12    60.4   05:43     00.0     06.8   00.02   02.1     16.1    16:29      SE
26    73.0   090.3   17:24    55.3   05:25     00.0     08.0   00.00   00.5     11.5    17:40     ESE
27    73.7   091.6   15:54    58.1   05:53     00.0     08.8   00.00   01.3     13.8    20:16     ENE
28    72.5   088.6   15:38    59.9   04:10     00.0     07.6   00.00   00.1     04.6    03:11     ENE
29    71.4   088.0   16:15    54.5   05:58     00.0     06.5   00.00   00.0     00.0    00:00      N 
30    68.4   079.0   13:18    60.5   05:41     00.0     03.4   00.01   00.8     18.4    15:08     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
71.2 (71.1)   99.9  day 21     48.5  day 05   004.0    191.3   00.57   01.2     24.2   day 12     ESE
Max >  86: 16
Min <  86: 30
Max Rain: 0.44 ON 12-06-16
Days of Rain: 7 (> .008in) 1 (> .08in) 0 (> 0.8in)