NOAA-Style Climate Reports


Report for 2016 August

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    78.1   096.3   14:47    58.3   06:13     00.0     13.1   00.00   01.0     19.6    12:52      NE
02    74.1   090.3   13:51    61.2   07:06     00.0     09.1   00.00   01.5     23.0    16:56      E 
03    74.9   095.1   16:53    59.6   04:39     00.0     10.0   00.01   01.5     12.7    20:09      E 
04    67.5   074.3   00:01    58.9   23:47     00.0     02.6   00.02   00.6     16.1    07:34      NE
05    65.7   073.9   17:40    57.2   06:21     00.0     00.7   00.01   01.5     12.7    13:10      E 
06    67.7   076.7   16:07    61.5   04:26     00.0     02.8   00.00   00.7     12.7    17:35      E 
07    74.2   088.0   16:18    60.7   01:57     00.0     09.3   00.00   01.9     14.9    17:53     ESE
08    77.4   092.9   15:12    62.3   06:24     00.0     12.5   00.00   01.5     12.7    16:42     SSE
09    76.1   094.9   14:58    57.5   05:37     00.0     11.1   00.11   01.6     21.9    18:20      E 
10    74.0   092.3   13:41    56.3   07:06     00.0     09.1   00.00   00.6     16.1    18:03      E 
11    72.7   088.2   13:50    60.9   06:50     00.0     07.8   00.04   00.7     19.6    18:43     ENE
12    68.5   082.6   16:27    51.3   06:32     00.0     03.6   00.00   00.3     10.3    14:52      NE
13    69.0   087.0   15:24    50.4   06:23     00.0     04.1   00.00   00.9     25.3    18:58      E 
14    73.0   089.3   16:39    55.0   06:24     00.0     08.0   00.00   01.8     14.9    17:24      SE
15    70.8   091.0   13:53    51.4   06:42     00.0     05.8   00.00   00.9     18.4    17:47      E 
16    70.8   087.6   16:10    52.0   06:31     00.0     05.9   00.00   00.7     11.5    21:11      SW
17    72.8   089.3   16:05    53.5   06:24     00.0     07.9   00.00   01.3     12.7    15:02     ESE
18    69.2   089.0   12:45    55.1   06:16     00.0     04.3   00.02   01.4     18.4    15:06      N 
19    60.0   075.3   14:06    53.3   18:56     04.9     00.0   00.35   00.9     23.0    15:14     NNE
20    61.0   075.1   17:31    47.7   06:35     03.9     00.0   00.00   00.4     06.9    17:45     SSE
21    68.1   087.8   17:29    46.8   05:21     00.0     03.2   00.00   01.4     14.9    15:45      SE
22    69.5   087.6   14:17    53.3   06:05     00.0     04.6   00.00   00.5     13.8    16:56     WSW
23    70.1   087.4   14:11    51.7   04:08     00.0     05.1   00.00   00.4     11.5    23:54     WNW
24    64.7   076.5   01:27    52.9   23:13     00.3     00.0   00.02   01.0     17.3    01:04      SE
25    57.9   073.0   13:35    46.4   05:29     07.0     00.0   00.04   00.9     18.4    16:08      SE
26    62.2   078.5   17:18    52.5   03:39     02.8     00.0   00.01   00.9     14.9    18:43      E 
27    65.5   083.8   16:14    46.8   06:22     00.0     00.6   00.00   01.3     21.9    15:43     ESE
28    68.8   088.0   16:07    52.0   06:34     00.0     03.8   00.00   00.8     18.4    20:14      SE
29    67.0   084.7   15:01    56.0   06:28     00.0     02.1   00.00   01.1     19.6    15:53     SSE
30    67.2   080.3   13:35    53.8   06:44     00.0     02.3   00.01   00.8     12.7    18:11      E 
31    65.4   077.4   16:33    54.7   02:57     00.0     00.5   00.00   01.2     11.5    22:00     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
69.2 (69.8)   96.3  day 01     46.4  day 25   018.9    149.8   00.65   01.0     25.3   day 09     ESE
Max >  86: 18
Min <  86: 31
Max Rain: 0.35 ON 19-08-16
Days of Rain: 11 (> .008in) 2 (> .08in) 0 (> 0.8in)