NOAA-Style Climate Reports


Report for 2016 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.0   081.1   15:43    46.4   04:09     02.0     00.0   00.00   00.4     12.7    14:27      S 
02    64.3   079.8   16:18    46.0   07:00     00.6     00.0   00.00   01.5     16.1    20:40      SE
03    61.1   079.0   13:10    49.2   07:35     03.8     00.0   00.00   00.9     18.4    19:31      W 
04    50.9   064.0   16:22    37.9   05:57     14.0     00.0   00.00   00.7     12.7    01:23      NW
05    49.7   066.8   14:59    31.0   07:01     15.3     00.0   00.00   00.4     12.7    18:25      NW
06    45.5   053.8   15:20    37.6   21:23     19.4     00.0   00.24   01.2     16.1    03:15      NE
07    46.7   064.5   15:39    36.2   01:15     18.2     00.0   00.02   00.5     16.1    13:34     ESE
08    52.9   072.3   16:23    33.2   06:47     12.1     00.0   00.00   00.9     11.5    14:21      SE
09    53.9   075.3   14:56    36.3   06:06     11.1     00.0   00.00   00.2     06.9    15:46      SE
10    58.8   080.7   15:26    36.5   07:16     06.1     00.0   00.00   00.2     12.7    17:54      S 
11    61.8   075.1   13:40    40.3   23:54     03.2     00.0   00.12   00.9     20.7    15:43      W 
12    39.0   043.9   15:51    34.9   07:40     25.9     00.0   00.14   00.6     06.9    14:20     ESE
13    52.9   076.5   15:45    35.9   00:17     12.1     00.0   00.00   00.3     06.9    16:18      SE
14    55.4   077.6   16:39    38.0   06:23     09.5     00.0   00.00   00.2     09.2    16:25      S 
15    66.5   084.7   14:58    49.2   04:25     00.0     01.6   00.00   01.0     12.7    07:33     ESE
16    59.9   083.8   14:20    39.9   07:57     05.0     00.0   00.00   01.4     20.7    15:55     SSW
17    51.8   069.1   11:25    37.3   07:33     13.1     00.0   00.00   02.4     26.4    14:29     NNW
18    52.0   065.2   15:19    36.8   07:04     13.0     00.0   00.00   01.7     19.6    23:47     NNE
19    47.5   058.9   12:36    37.5   07:38     17.4     00.0   00.07   00.5     13.8    16:56      NW
20    42.9   058.3   15:25    26.9   06:58     22.0     00.0   00.00   00.5     11.5    11:56     ESE
21    49.4   073.9   15:46    30.3   07:59     15.5     00.0   00.00   00.6     10.3    14:44     ESE
22    54.0   077.7   16:31    34.0   05:01     10.9     00.0   00.00   00.2     05.8    15:39      E 
23    49.3   063.9   15:42    36.0   07:25     15.7     00.0   00.00   00.1     05.8    13:46      E 
24    53.6   076.5   15:40    36.5   07:43     11.4     00.0   00.00   00.5     11.5    15:58     ESE
25    55.3   074.4   15:37    43.3   01:31     09.6     00.0   00.00   00.2     11.5    16:57      S 
26    53.2   073.7   15:19    35.8   05:47     11.7     00.0   00.00   00.3     18.4    13:27      S 
27    55.5   080.1   15:41    36.0   07:09     09.4     00.0   00.00   00.4     11.5    15:16     SSE
28    60.4   078.3   16:02    48.2   06:22     04.5     00.0   00.00   00.1     04.6    15:42      NE
29    59.4   076.3   14:23    46.4   07:50     05.6     00.0   00.00   00.6     11.5    20:04      E 
30    51.2   066.6   15:34    45.1   08:48     13.8     00.0   00.00   00.1     03.5    23:46      NE
31    59.6   080.1   13:47    40.8   04:22     05.3     00.0   00.00   01.1     17.3    14:24     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.1 (55.3)   84.7  day 15     26.9  day 20   337.4    001.6   00.59   00.7     26.5   day 17     ESE
Min <  86: 31
Max Rain: 0.24 ON 6-10-16
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)