NOAA-Style Climate Reports


Report for 2016 November

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.1   068.8   15:42    42.1   07:52     10.8     00.0   00.01   01.0     13.8    21:26      E 
02    50.1   063.2   15:04    38.3   23:50     14.8     00.0   00.00   00.5     11.5    01:33      N 
03    47.8   070.1   15:55    32.2   05:54     17.1     00.0   00.00   00.1     04.6    14:44     ESE
04    46.4   070.3   15:24    30.3   05:28     18.5     00.0   00.00   00.2     09.2    13:58      SE
05    50.1   067.6   14:44    34.7   05:46     14.8     00.0   00.00   00.3     06.9    19:01      SE
06    49.2   069.1   13:50    33.4   05:46     15.8     00.0   00.00   00.6     11.5    14:05      SE
07    49.2   065.0   14:04    33.5   23:36     15.7     00.0   00.00   00.5     11.5    09:39     ENE
08    43.9   065.6   14:03    28.4   05:24     21.0     00.0   00.00   00.1     05.8    13:09     ESE
09    44.6   069.3   14:37    27.5   05:14     20.3     00.0   00.00   00.0     04.6    12:37      E 
10    50.7   070.4   12:31    33.7   03:24     14.3     00.0   00.00   00.9     12.7    12:52      NE
11    41.4   059.3   14:07    28.4   06:56     23.5     00.0   00.00   00.8     11.5    13:40      E 
12    43.2   065.5   14:27    26.4   07:24     21.7     00.0   00.00   00.1     05.8    15:03     ESE
13    47.8   067.4   12:57    32.2   03:00     17.2     00.0   00.00   00.8     19.6    12:29     NNW
14    47.0   069.6   14:43    27.9   04:29     17.9     00.0   00.00   00.4     09.2    13:13     SSW
15    46.9   077.6   14:17    33.8   05:43     18.1     00.0   00.00   00.2     10.3    13:11      S 
16    52.3   080.1   13:57    35.5   05:58     12.6     00.0   00.00   00.7     17.3    16:33      NW
17    33.8   043.3   00:07    27.6   23:59     31.2     00.0   00.02   00.5     09.2    11:46      N 
18    27.7   036.0   14:49    18.3   23:52     37.2     00.0   00.11   00.3     08.1    00:31      SW
19    25.9   036.8   12:54    15.2   06:48     39.0     00.0   00.00   00.0     00.0    00:00     SSW
20    36.7   057.2   15:34    23.5   04:33     28.3     00.0   00.00   00.0     00.0    00:00     SSW
21    46.0   063.7   14:47    33.5   05:36     18.9     00.0   00.01   00.2     06.9    19:03     SSE
22    40.5   047.7   14:18    27.9   23:24     24.4     00.0   00.09   02.2     24.1    06:47      N 
23    33.0   046.5   15:12    22.2   07:12     32.0     00.0   00.00   00.1     03.5    13:42     NNE
24    34.0   049.6   12:01    19.9   23:18     30.9     00.0   00.01   00.6     19.6    09:39     NNE
25    31.8   054.7   14:05    15.1   07:20     33.2     00.0   00.00   00.0     03.5    14:23      SE
26    35.3   060.1   13:49    23.0   07:04     29.6     00.0   00.00   00.1     05.8    14:43     SSE
27    39.3   050.4   13:46    29.8   06:28     25.7     00.0   00.00   00.4     17.3    14:09     SSW
28    37.4   045.4   11:37    28.1   22:13     27.5     00.0   00.00   00.8     17.3    17:05     NNW
29    34.3   039.1   14:04    27.2   00:53     30.7     00.0   00.00   00.8     19.6    11:51     NNW
30    26.7   041.3   14:58    14.0   07:21     38.2     00.0   00.00   00.2     06.9    14:26      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.6 (43.6)   80.1  day 16     14.0  day 30   701.1    000.0   00.25   00.4     24.2   day 22      E 
Min <  86: 30
Min <  23: 7
Max Rain: 0.11 ON 18-11-16
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)