NOAA-Style Climate Reports


Report for 2016 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.7   039.0   14:09    12.3   03:31     40.2     00.0   00.00   00.1     03.5    15:16      SE
02    25.6   034.4   11:48    15.9   05:36     39.4     00.0   00.00   00.1     03.5    15:55     ESE
03    24.3   039.5   14:32    12.6   07:10     40.6     00.0   00.00   00.0     03.5    22:03      S 
04    23.8   049.2   20:51    11.9   06:03     41.2     00.0   00.00   00.2     14.9    21:18     WSW
05    35.2   053.2   09:39    22.5   23:22     29.8     00.0   00.00   02.1     26.4    17:50      NW
06    21.5   030.0   14:13    09.0   07:45     43.5     00.0   00.00   00.6     10.3    19:17      SE
07    09.5   018.9   00:01   -06.1   00:00     55.4     00.0   00.00   00.3     04.6    03:49      NE
08    03.0   013.1   15:04   -10.7   05:16     61.9     00.0   00.00   00.0     03.5    14:03     ENE
09    17.8   030.3   14:25    03.7   07:30     47.2     00.0   00.02   00.2     04.6    16:03     ENE
10    23.4   033.2   14:00    13.1   06:19     41.6     00.0   00.01   00.1     05.8    12:43      SE
11    29.9   040.1   01:24    17.2   00:00     35.0     00.0   00.07   00.8     12.7    00:54     ESE
12    25.8   038.8   12:46    14.8   00:57     39.2     00.0   00.01   00.0     04.6    13:56      S 
13    29.1   041.6   15:10    20.3   06:35     35.8     00.0   00.00   00.8     10.3    09:47     ESE
14    18.2   022.4   00:01    12.3   07:40     46.7     00.0   00.00   00.6     06.9    04:30     ESE
15    22.1   030.6   15:45    12.4   07:39     42.8     00.0   00.00   00.3     06.9    15:32     ESE
16    22.7   032.5   03:50    04.7   00:00     42.2     00.0   00.00   01.2     09.2    18:07      E 
17   -02.5   004.7   00:02   -15.8   23:59     67.4     00.0   00.01   00.4     03.5    15:39     ESE
18   -00.6   018.6   15:01   -15.8   00:08     65.6     00.0   00.02   00.0     03.5    18:44      SW
19    11.0   028.8   14:36   -08.2   07:29     54.0     00.0   00.04   00.1     03.5    23:58      S 
20    28.4   044.1   14:13    19.2   06:34     36.6     00.0   00.01   00.2     09.2    23:59      S 
21    37.5   054.8   01:08    25.8   00:00     27.5     00.0   00.01   01.9     31.1    01:06      SE
22    26.2   034.3   14:53    21.3   02:46     38.7     00.0   00.00   00.1     03.5    22:06     SSE
23    31.4   048.8   13:57    19.9   07:41     33.5     00.0   00.00   00.2     09.2    14:24     SSE
24    31.0   046.4   15:21    18.6   07:32     33.9     00.0   00.00   00.1     04.6    14:09     SSE
25    28.2   041.5   14:00    16.1   23:59     36.7     00.0   00.08   01.6     19.6    19:18      SE
26    19.2   031.6   14:30    08.3   05:51     45.8     00.0   00.00   00.2     04.6    14:52     ENE
27    24.7   042.8   22:35    07.7   06:57     40.3     00.0   00.00   00.4     10.3    14:59      SE
28    36.6   044.3   02:05    24.2   23:44     28.3     00.0   00.00   01.6     19.6    14:53     NNW
29    25.1   038.9   14:51    13.3   06:52     39.8     00.0   00.00   00.3     09.2    11:00     ESE
30    33.1   049.9   13:50    17.3   00:53     31.9     00.0   00.00   00.1     06.9    14:10     NNE
31    38.6   044.1   12:05    32.4   00:00     26.4     00.0   00.00   00.1     03.5    14:56      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.4 (23.7)   54.8  day 21    -15.8  day 17   1288.9    000.0   00.28   00.5     31.1   day 21     ESE
Max <  32: 10
Min <  86: 31
Min <   0: 5
Max < 23: 5
Min <  23: 28
Max <  14: 2
Min <  14: 17
Max <   5: 1
Min <   5: 7
Min <   0: 5
Min <  -4: 5
Min < -13: 2
Max Rain: 0.08 ON 25-12-17
Days of Rain: 10 (> .008in) 0 (> .08in) 0 (> 0.8in)