NOAA-Style Climate Reports


Report for 2017 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.3   062.5   12:30    23.3   09:25     31.6     00.0   00.00   00.3     09.2    12:41      NE
02    26.2   043.0   12:41    15.9   00:00     38.7     00.0   00.00   03.1     19.6    16:23     ENE
03    16.3   019.8   11:14    13.4   22:30     48.6     00.0   00.00   01.3     10.3    18:03      E 
04    09.4   013.7   00:01    06.8   23:59     55.5     00.0   00.00   01.6     11.5    17:20      NE
05    05.2   010.2   15:07   -08.6   00:00     59.8     00.0   00.00   00.3     04.6    12:24     SSE
06   -01.6   015.7   12:39   -14.3   07:36     66.6     00.0   00.13   00.1     03.5    22:26     SSW
07    05.2   018.0   14:30   -09.3   07:28     59.7     00.0   00.00   00.1     03.5    00:00      SW
08    28.6   049.1   13:49    09.5   03:43     36.4     00.0   00.07   00.7     10.3    15:19      S 
09    44.7   060.2   10:56    25.9   02:30     20.2     00.0   00.01   02.3     27.6    23:37     WSW
10    44.5   052.2   12:45    33.2   07:34     20.4     00.0   00.00   02.9     21.9    13:51     WSW
11    33.7   048.8   03:48    19.1   00:00     31.2     00.0   00.00   02.6     18.4    12:49      E 
12    24.6   032.6   11:10    19.0   00:02     40.3     00.0   00.00   02.1     13.8    11:44      E 
13    28.9   041.1   15:28    20.7   00:01     36.0     00.0   00.00   00.3     05.8    15:57     SSW
14    31.7   041.8   14:12    23.2   07:50     33.2     00.0   00.00   00.4     05.8    12:30     SSE
15    31.0   036.1   15:30    23.7   07:14     33.9     00.0   00.00   00.2     04.6    22:44      SE
16    35.4   041.6   14:42    23.4   23:59     29.5     00.0   00.07   01.7     19.6    06:19     NNW
17    30.2   049.0   15:21    18.4   06:06     34.7     00.0   00.00   00.3     05.8    14:06      SW
19    34.1   054.6   15:50    20.6   03:14     30.9     00.0   00.00   00.5     10.3    05:59     SSW
20    36.1   047.4   14:13    27.4   00:04     28.9     00.0   00.00   00.8     09.2    18:51      S 
21    29.9   041.7   14:50    20.2   07:13     35.1     00.0   00.00   00.3     08.1    13:10      NE
22    37.2   048.3   13:58    28.0   04:03     27.7     00.0   00.00   01.5     13.8    04:53     SSE
23    36.1   051.2   12:32    23.6   07:26     28.8     00.0   00.00   01.1     17.3    21:03     ENE
24    27.0   033.7   00:02    20.2   23:57     37.9     00.0   00.00   02.0     16.1    10:38      NE
25    25.2   034.7   14:12    15.9   06:16     39.8     00.0   00.01   00.5     11.5    17:19      W 
26    22.4   034.0   12:17    12.2   07:04     42.5     00.0   00.01   00.7     18.4    14:59      W 
27    27.0   048.5   15:37    10.5   07:06     37.9     00.0   00.00   01.3     19.6    14:18     WNW
28    33.6   049.6   16:23    16.9   06:42     31.3     00.0   00.00   00.9     13.8    16:26      W 
29    48.0   062.1   11:40    32.8   23:57     16.9     00.0   00.00   01.7     23.0    13:28     WNW
30    45.0   064.8   15:01    27.0   04:17     19.9     00.0   00.00   01.0     11.5    13:39     SSW
31    42.2   058.3   13:46    26.9   07:09     22.7     00.0   00.00   01.9     20.7    21:33      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
29.1 (29.8)   64.8  day 30    -14.3  day 06   1076.7    000.0   00.30   01.2     27.6   day 31      SE
Max <  32: 5
Min <  86: 30
Min <   0: 3
Max < 23: 5
Min <  23: 18
Max <  14: 2
Min <   5: 3
Min <   0: 3
Min <  -4: 3
Min < -13: 1
Max Rain: 0.13 ON 6-01-17
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)