NOAA-Style Climate Reports


Report for 2017 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.9   084.9   17:18    51.4   05:50     00.0     05.0   00.00   01.1     11.5    14:59     ESE
02    74.3   090.9   14:47    55.5   05:56     00.0     09.4   00.00   00.7     20.7    16:18      NE
03    73.1   086.1   13:13    55.8   06:06     00.0     08.2   00.00   01.4     19.6    14:15     ESE
04    74.7   091.9   13:51    55.2   05:51     00.0     09.7   00.03   01.4     34.5    15:43      E 
05    77.2   095.5   16:37    55.8   05:57     00.0     12.3   00.00   01.8     14.9    22:14     ESE
06    76.3   095.7   15:12    60.1   06:01     00.0     11.4   00.01   01.3     28.8    15:43      NE
07    72.1   085.4   14:05    60.0   05:58     00.0     07.2   00.07   01.2     13.8    17:16     ENE
08    75.0   090.1   16:12    60.1   06:00     00.0     10.0   00.00   00.9     14.9    12:16     ESE
09    76.9   094.7   14:42    58.0   05:53     00.0     12.0   00.00   01.2     14.9    17:27     SSE
10    77.0   092.4   14:58    64.1   02:33     00.0     12.0   00.00   01.0     21.9    16:45     NNE
11    77.9   092.9   14:57    61.9   05:54     00.0     13.0   00.00   01.0     19.6    20:27     NNW
12    69.6   074.2   18:08    63.7   23:40     00.0     04.6   00.01   00.7     09.2    16:21     ESE
13    72.7   086.4   16:56    55.9   05:57     00.0     07.7   00.00   02.5     16.1    12:35     ESE
14    74.6   088.4   15:44    58.8   05:55     00.0     09.7   00.00   01.9     13.8    19:06     ESE
15    70.8   084.3   16:29    60.7   05:54     00.0     05.9   00.00   01.5     23.0    17:42     SSE
16    71.9   086.4   17:42    54.4   05:56     00.0     06.9   00.00   01.5     13.8    13:39      E 
17    76.9   093.8   17:02    60.7   06:03     00.0     12.0   00.00   01.1     11.5    18:44      E 
18    79.9   093.7   18:15    63.6   06:05     00.0     15.0   00.00   01.2     14.9    16:23      SE
19    80.1   098.2   15:26    63.0   06:18     00.0     15.2   00.00   01.3     19.6    20:18      NE
20    78.8   091.9   15:52    65.4   06:27     00.0     13.9   00.00   00.9     13.8    00:25     ENE
21    76.9   093.9   14:50    63.8   06:10     00.0     11.9   00.05   01.7     19.6    21:02      N 
22    75.0   089.1   19:05    59.1   06:02     00.0     10.1   00.00   01.6     16.1    12:47      SE
23    76.4   090.7   17:11    58.4   05:53     00.0     11.4   00.00   01.8     12.7    23:34     ESE
24    79.2   096.8   17:02    59.4   06:12     00.0     14.3   00.00   01.1     11.5    15:43      SE
25    73.2   090.6   15:35    60.3   06:05     00.0     08.2   00.06   00.5     19.6    16:49      N 
26    70.7   080.5   17:31    64.7   19:02     00.0     05.8   01.23   00.7     21.9    18:27     NNW
27    73.4   086.8   17:55    61.4   06:01     00.0     08.5   00.00   01.4     16.1    13:45     SSE
28    74.5   091.9   17:26    63.6   06:05     00.0     09.6   00.02   01.7     20.7    17:51      E 
29    71.2   080.6   16:13    64.9   05:43     00.0     06.3   00.00   00.5     16.1    17:42     WNW
30    71.4   083.9   14:22    60.7   06:11     00.0     06.4   00.00   01.5     16.1    16:07     ESE
31    73.9   087.3   14:26    58.4   06:10     00.0     09.0   00.00   02.1     16.1    19:44      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
74.7 (74.7)   98.2  day 19     51.4  day 01   000.0    302.5   01.48   01.3     34.5   day 04     ESE
Max >  86: 24
Min <  86: 31
Max Rain: 1.23 ON 26-07-17
Days of Rain: 8 (> .008in) 1 (> .08in) 1 (> 0.8in)