NOAA-Style Climate Reports


Report for 2018 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    36.6   052.6   15:56    20.8   06:43     28.3     00.0   00.00   00.9     11.5    14:36     SSE
02    45.7   069.0   15:16    24.9   06:01     19.2     00.0   00.00   01.4     14.9    15:06     SSE
03    46.9   067.0   15:27    27.8   06:21     18.0     00.0   00.00   01.0     11.5    15:26      SE
04    44.4   065.9   14:36    27.6   06:13     20.6     00.0   00.00   01.7     20.7    21:46     NNW
05    35.3   042.0   13:44    29.5   21:30     29.7     00.0   00.00   05.3     33.4    17:01      W 
06    36.9   050.1   14:58    24.0   23:27     28.0     00.0   00.00   02.6     19.6    02:25     NNW
07    34.3   055.1   14:41    16.1   05:47     30.7     00.0   00.00   00.9     11.5    12:11      SE
08    43.9   064.3   14:29    22.2   04:54     21.0     00.0   00.00   01.1     11.5    21:53      S 
09    53.0   062.2   16:43    41.6   03:46     11.9     00.0   00.00   02.6     21.9    09:03      W 
10    43.4   051.6   09:00    26.5   23:46     21.6     00.0   00.00   03.8     26.4    15:14      N 
11    35.1   049.4   16:39    18.9   06:55     29.8     00.0   00.00   01.1     14.9    14:46     SSE
12    38.6   055.3   15:14    20.5   06:13     26.3     00.0   00.00   01.4     12.7    16:07     ENE
13    40.8   056.8   16:37    23.4   06:45     24.2     00.0   00.00   01.7     16.1    14:29     ESE
14    46.0   066.3   15:30    25.7   07:13     18.9     00.0   00.00   01.5     16.1    14:28     SSE
15    46.2   066.3   14:24    31.7   07:36     18.8     00.0   00.54   03.0     26.4    16:39      N 
16    45.9   058.6   13:53    34.3   00:00     19.0     00.0   00.00   03.2     24.1    16:36      NW
17    44.2   062.8   16:32    26.3   07:14     20.7     00.0   00.00   01.4     13.8    16:17      SE
18    40.4   055.4   13:49    31.4   07:21     24.6     00.0   00.21   03.4     21.9    17:29      N 
19    40.0   048.2   16:56    31.6   23:37     24.9     00.0   00.01   04.6     20.7    16:22      N 
20    39.3   054.7   16:20    26.0   05:10     25.6     00.0   00.01   01.8     26.4    11:34      W 
21    44.4   063.2   16:26    28.0   07:17     20.5     00.0   00.00   00.8     11.5    14:19     SSE
22    54.9   076.0   15:18    35.7   07:15     10.1     00.0   00.00   01.7     19.6    13:14      S 
23    55.5   069.2   14:39    44.9   23:56     09.4     00.0   00.00   02.1     21.9    10:51     NNW
24    50.6   067.2   16:34    31.0   07:11     14.4     00.0   00.00   02.9     29.9    13:07      SE
25    46.8   062.1   16:31    32.9   07:10     18.1     00.0   00.03   03.0     17.3    17:15     ENE
26    42.9   055.9   15:02    37.2   06:25     22.0     00.0   00.01   02.5     19.6    15:31      NE
27    40.4   050.7   16:06    27.3   06:40     24.5     00.0   00.00   02.0     19.6    15:24     SSE
28    36.0   046.6   11:03    28.0   04:52     29.0     00.0   00.31   01.5     13.8    12:03     NNE
29    36.4   046.5   12:56    28.4   06:23     28.6     00.0   00.02   01.6     21.9    13:02      NW
30    45.0   062.8   16:14    26.7   05:35     20.0     00.0   00.01   01.2     12.7    19:32     SSW
31    41.4   053.1   15:15    30.2   00:00     23.6     00.0   00.00   04.8     21.9    02:49     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.9 (43.4)   76.0  day 22     16.1  day 07   682.2    000.0   01.15   02.2     33.4   day 10      E 
Min <  86: 31
Min <  23: 5
Max Rain: 0.54 ON 15-03-18
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)