NOAA-Style Climate Reports


Report for 2019 August

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    72.9   084.5   13:42    61.6   06:12     00.0     08.0   00.02   01.1     17.3    19:56     ENE
02    75.3   090.2   15:30    60.8   04:47     00.0     10.3   00.00   00.7     13.8    14:53     ESE
03    77.1   093.8   17:36    59.7   06:03     00.0     12.2   00.00   01.4     13.8    18:06     ESE
04    77.9   093.2   15:52    62.0   06:17     00.0     12.9   00.00   00.7     16.1    17:43     ENE
05    75.2   087.8   13:59    65.2   23:59     00.0     10.3   00.17   00.9     32.2    14:54      NE
06    77.0   094.3   15:38    60.0   06:20     00.0     12.1   00.00   00.7     11.5    16:11      E 
07    74.4   088.5   15:25    61.9   04:30     00.0     09.4   00.03   01.1     14.9    14:06      E 
08    71.4   083.9   15:36    63.4   03:13     00.0     06.5   00.01   01.0     17.3    18:02     ESE
09    76.9   092.8   16:48    62.6   06:47     00.0     12.0   00.03   01.7     16.1    18:24      SE
10    74.4   083.7   18:31    65.3   06:26     00.0     09.4   00.00   00.6     13.8    14:10     NNW
11    71.2   084.3   16:32    62.4   05:17     00.0     06.3   00.00   00.4     11.5    15:39     ENE
12    74.4   090.3   16:01    54.6   06:29     00.0     09.4   00.01   01.9     19.6    21:59     ESE
13    72.0   085.7   14:47    56.4   06:24     00.0     07.1   00.26   02.2     17.3    17:19     ESE
14    71.4   088.3   15:48    57.8   06:19     00.0     06.5   00.01   00.6     16.1    21:01     ENE
15    74.9   093.3   15:35    59.0   05:20     00.0     10.0   00.01   01.4     23.0    18:57      E 
16    69.7   079.6   20:28    57.6   04:52     00.0     04.8   00.00   00.5     19.6    20:35     ENE
17    72.1   086.8   13:56    55.1   05:52     00.0     07.2   00.00   00.5     20.7    16:19     WSW
18    69.3   087.5   18:48    57.7   03:52     00.0     04.4   00.00   01.2     14.9    13:52      SE
19    78.3   096.7   15:12    55.9   06:25     00.0     13.4   00.00   00.8     17.3    15:13      SE
20    77.0   097.0   15:11    62.0   06:40     00.0     12.0   00.00   01.8     25.3    16:45      E 
21    72.5   081.0   15:07    63.1   05:08     00.0     07.6   00.00   01.4     16.1    14:44     ESE
22    71.8   086.8   17:45    59.0   06:53     00.0     06.8   00.02   01.7     19.6    21:00     ESE
23    71.3   088.2   15:34    59.1   03:01     00.0     06.4   00.00   01.4     25.3    17:35      SE
24    71.9   087.2   15:13    59.4   06:50     00.0     06.9   00.00   00.6     14.9    01:40      E 
25    77.2   095.9   16:25    56.6   05:34     00.0     12.3   00.00   00.5     16.1    18:06     WNW
26    69.2   076.5   16:44    59.0   06:44     00.0     04.2   00.00   01.4     24.1    02:39     NNE
27    65.0   075.3   18:06    55.4   03:05     00.0     00.1   00.00   01.1     12.7    13:33     ENE
28    69.7   090.5   15:47    48.9   06:21     00.0     04.7   00.00   00.9     13.8    16:30     ESE
29    70.9   090.5   11:25    53.6   06:33     00.0     05.9   00.00   01.6     18.4    15:55     ENE
30    68.1   083.4   18:06    55.7   03:25     00.0     03.2   00.00   00.9     14.9    22:43      E 
31    74.5   088.1   15:21    61.5   06:36     00.0     09.6   00.00   01.5     13.8    18:04      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
73.1 (73.5)   97.0  day 20     48.9  day 28   000.0    251.9   00.57   01.1     32.2   day 23      E 
Max >  86: 21
Min <  86: 31
Max Rain: 0.26 ON 13-08-19
Days of Rain: 10 (> .008in) 2 (> .08in) 0 (> 0.8in)