NOAA-Style Climate Reports


Report for 2019 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.8   054.6   01:18    43.6   23:58     16.2     00.0   00.10   02.6     13.8    04:21      E 
02    46.8   055.9   17:22    41.1   07:03     18.2     00.0   00.01   01.1     09.2    03:28      E 
03    51.1   066.1   15:24    40.8   07:07     13.9     00.0   00.00   00.3     10.3    11:02     NNE
04    52.9   068.6   17:07    37.1   07:12     12.0     00.0   00.00   00.8     19.6    23:40      N 
05    55.8   065.8   16:33    45.9   06:57     09.1     00.0   00.00   02.2     21.9    00:07     ESE
06    52.3   061.6   14:02    39.4   23:59     12.6     00.0   00.00   01.2     16.1    10:25      N 
07    50.6   072.3   17:10    31.5   07:15     14.3     00.0   00.00   00.4     10.3    15:34     ESE
08    53.3   075.3   16:41    33.8   05:18     11.6     00.0   00.00   00.3     10.3    16:22      E 
09    49.7   080.5   15:17    32.2   23:58     15.2     00.0   00.00   03.3     29.9    17:09     NNE
10    28.2   035.0   14:44    23.1   09:25     36.8     00.0   00.11   02.9     21.9    03:45      N 
11    33.4   051.6   15:14    16.0   07:02     31.6     00.0   00.05   00.3     10.3    14:20      S 
12    41.5   062.3   16:00    22.5   07:06     23.5     00.0   00.00   00.4     10.3    13:43      SE
13    49.2   074.2   15:24    29.0   07:24     15.8     00.0   00.00   00.4     11.5    13:55      SE
14    53.2   073.5   15:39    34.3   06:30     11.8     00.0   00.00   00.4     10.3    14:00     ENE
15    47.2   058.7   15:41    32.9   07:20     17.8     00.0   00.00   00.5     17.3    12:10      SE
16    50.4   078.0   15:20    32.2   07:03     14.6     00.0   00.00   00.2     10.3    16:41     ESE
17    53.4   077.0   14:55    33.8   06:31     11.5     00.0   00.00   00.2     06.9    14:45      W 
18    51.6   068.0   15:34    39.2   05:57     13.4     00.0   00.00   01.3     21.9    15:44     NNW
19    48.9   064.9   16:47    33.2   06:32     16.0     00.0   00.00   00.4     12.7    11:44      S 
20    46.4   052.7   11:57    41.0   07:57     18.5     00.0   00.00   03.1     28.8    14:28      NW
21    45.1   053.5   14:24    37.8   23:59     19.9     00.0   00.00   03.2     21.9    06:55     NNW
22    47.8   064.5   15:08    29.0   07:29     17.1     00.0   00.00   00.5     12.7    22:43      S 
23    44.9   055.1   03:38    36.6   00:00     20.1     00.0   00.00   02.9     23.0    12:00     NNW
24    37.7   047.4   14:55    28.0   07:37     27.3     00.0   00.00   00.5     16.1    13:01      SW
25    41.6   065.6   15:08    22.0   07:24     23.3     00.0   00.00   00.3     10.3    15:33      S 
26    45.7   074.1   15:18    29.2   07:34     19.3     00.0   00.00   01.2     20.7    16:51     NNE
27    25.9   033.2   00:01    19.7   23:57     39.0     00.0   00.00   01.1     13.8    02:09      N 
28    22.3   028.3   15:34    18.5   04:32     42.6     00.0   00.09   00.4     10.3    14:12     SSE
29    15.8   023.7   04:17    11.5   00:00     49.1     00.0   00.00   01.6     14.9    06:22      N 
30    13.6   023.1   15:35    05.8   23:58     51.3     00.0   00.07   00.4     10.3    14:09      SW
31    21.4   040.1   15:27    03.8   03:22     43.5     00.0   00.03   00.0     03.5    21:16     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.8 (44.0)   80.5  day 09     03.8  day 31   686.8    000.0   00.46   01.1     29.9   day 09     NNE
Max <  32: 3
Min <  86: 31
Min <  23: 8
Min <   5: 1
Max Rain: 0.11 ON 10-10-19
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)