NOAA-Style Climate Reports


Report for 2019 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.4   029.9   12:14    09.9   07:42     45.5     00.0   00.12   00.1     03.5    22:56     SSW
02    25.8   045.9   13:53    09.4   01:49     39.1     00.0   00.20   00.2     05.8    18:22     WNW
03    33.5   044.4   14:00    21.8   00:00     31.5     00.0   00.01   00.3     11.5    09:11     ENE
04    29.8   043.3   13:52    20.7   02:10     35.2     00.0   00.00   00.1     04.6    15:03     NNW
05    34.6   040.9   10:56    27.4   00:01     30.3     00.0   00.22   00.3     11.5    12:19      NW
06    30.3   039.8   15:11    23.7   23:57     34.7     00.0   00.00   00.1     03.5    15:58     ESE
07    33.8   048.0   14:51    22.4   03:01     31.1     00.0   00.01   00.2     18.4    23:03      W 
08    39.1   045.8   14:43    34.8   23:34     25.8     00.0   00.00   00.3     10.3    23:56      NW
09    29.0   035.5   00:01    22.9   21:00     35.9     00.0   00.00   00.6     11.5    02:11     ENE
10    26.8   035.6   13:35    20.9   00:00     38.1     00.0   00.00   00.1     06.9    09:38      SE
11    28.0   036.5   15:00    18.8   02:00     37.0     00.0   00.00   00.1     05.8    22:24     SSE
12    32.5   042.5   12:45    25.1   02:16     32.4     00.0   00.00   00.2     10.3    23:07     NNW
13    37.9   047.6   10:38    28.7   23:43     27.1     00.0   00.00   01.8     26.4    09:46     WNW
14    29.4   033.2   11:51    20.8   23:59     35.6     00.0   00.02   00.3     11.5    13:26     NNW
15    23.7   033.6   11:52    16.3   02:52     41.3     00.0   00.01   00.1     06.9    12:10     SSE
16    23.1   034.7   12:12    10.6   23:59     41.8     00.0   00.00   00.4     12.7    12:26     ENE
17    20.1   038.6   14:30    09.7   07:57     44.8     00.0   00.00   00.1     04.6    14:58     SSE
18    25.9   043.8   14:34    13.1   07:43     39.1     00.0   00.00   00.1     04.6    02:02     ESE
19    28.1   042.1   14:41    19.4   08:14     36.8     00.0   00.00   00.0     06.9    12:44     SSE
20    27.8   044.5   14:09    17.9   02:55     37.2     00.0   00.00   00.1     03.5    23:13     ENE
21    31.8   052.0   15:07    19.2   02:50     33.1     00.0   00.00   00.1     04.6    23:49     SSW
22    34.9   047.2   14:32    28.4   07:59     30.0     00.0   00.00   00.0     03.5    18:45      SW
23    37.7   048.3   14:26    30.1   01:49     27.3     00.0   00.00   00.0     03.5    00:07      NE
24    39.4   054.7   14:54    30.6   00:00     25.5     00.0   00.00   00.0     03.5    23:54     SSW
25    35.9   050.4   12:18    25.6   03:04     29.0     00.0   00.00   00.2     10.3    19:26      E 
26    32.5   038.5   14:45    27.8   02:10     32.5     00.0   00.00   00.2     05.8    16:19     ESE
27    31.8   034.2   12:52    28.1   09:38     33.2     00.0   00.00   00.3     06.9    15:08      NE
28    28.6   031.2   00:30    26.1   12:11     36.3     00.0   00.00   03.9     31.1    15:02     NNW
29    26.9   033.7   13:42    13.6   23:59     38.1     00.0   00.00   02.5     21.9    10:20     NNW
30    20.2   034.7   14:38    09.9   07:53     44.7     00.0   00.00   00.1     06.9    12:24     WSW
31    21.0   039.7   14:19    09.4   03:19     43.9     00.0   00.00   00.1     04.6    15:23      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
29.7 (30.9)   54.7  day 24     09.4  day 02   1093.9    000.0   00.59   00.4     31.1   day 28      N 
Max <  32: 2
Min <  86: 31
Min <  23: 19
Max Rain: 0.22 ON 5-12-20
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)