NOAA-Style Climate Reports


Report for 2020 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    32.6   054.2   14:28    19.4   08:32     32.3     00.0   00.00   00.5     20.7    15:16      W 
02    35.3   047.1   12:41    25.8   08:15     29.6     00.0   00.00   00.6     11.5    19:32      N 
03    30.4   042.2   15:16    18.6   07:43     34.5     00.0   00.00   00.3     05.8    13:43      E 
04    36.1   050.3   20:06    21.4   03:01     28.8     00.0   00.00   00.7     19.6    20:00      W 
05    36.5   045.4   00:52    26.6   23:47     28.4     00.0   00.00   01.6     19.6    00:37     SSE
06    37.5   045.7   13:20    27.1   00:04     27.5     00.0   00.00   01.7     25.3    13:40      W 
07    38.5   054.9   13:39    28.5   02:29     26.4     00.0   00.00   00.3     11.5    00:07     ESE
08    36.2   050.7   14:55    23.0   07:42     28.7     00.0   00.00   00.5     16.1    00:00      N 
09    36.6   042.2   13:58    29.2   07:59     28.4     00.0   00.00   00.9     16.1    00:01     ESE
10    25.1   032.3   00:01    14.0   23:18     39.8     00.0   00.00   01.9     13.8    15:54      E 
11    24.5   039.4   17:07    11.6   07:41     40.4     00.0   00.00   00.4     19.6    17:09     WNW
12    30.0   044.2   15:10    20.5   08:31     34.9     00.0   00.00   00.4     16.1    17:36     ESE
13    30.7   044.3   15:12    18.9   07:59     34.3     00.0   00.00   00.2     13.8    16:09     WNW
14    33.9   054.6   14:30    15.8   07:42     31.0     00.0   00.00   01.2     20.7    22:31      NW
15    33.4   041.0   13:58    22.5   23:59     31.6     00.0   00.00   01.6     19.6    00:45     ENE
16    25.2   036.0   14:33    16.8   07:58     39.7     00.0   00.00   00.1     06.9    01:13     SSW
17    33.0   048.9   14:53    19.5   07:42     31.9     00.0   00.00   00.9     19.6    16:46     NNW
18    29.6   037.9   14:54    20.4   00:00     35.3     00.0   00.00   00.7     12.7    11:19     ENE
19    29.3   047.7   14:23    16.2   07:43     35.6     00.0   00.00   00.3     09.2    13:46      S 
20    30.3   047.2   14:21    17.7   08:31     34.6     00.0   00.00   00.2     05.8    13:21      E 
21    35.7   045.8   15:51    28.9   03:04     29.2     00.0   00.00   00.0     04.6    11:38     ENE
22    42.4   054.0   13:41    35.1   03:21     22.6     00.0   00.00   02.2     23.0    21:33     NNW
23    36.2   042.8   11:44    28.8   02:40     28.7     00.0   00.00   00.6     19.6    08:38     WNW
24    36.4   049.8   13:54    23.1   07:42     28.5     00.0   00.00   00.1     06.9    00:45      E 
25    39.9   055.4   14:45    28.9   03:21     25.0     00.0   00.00   00.6     12.7    16:35     ESE
26    39.6   052.5   14:43    30.1   07:42     25.3     00.0   00.00   00.4     11.5    12:59      S 
27    34.6   039.5   23:56    29.6   02:49     30.4     00.0   00.00   00.2     10.3    23:39     ESE
28    36.2   047.6   14:56    25.4   23:54     28.7     00.0   00.00   00.5     11.5    12:08     SSW
29    34.0   044.0   15:10    25.2   00:39     30.9     00.0   00.00   00.7     11.5    12:06     ESE
30    31.2   042.6   14:43    24.6   07:57     33.7     00.0   00.00   01.4     23.0    19:24     NNW
31    35.7   055.7   14:28    23.1   03:02     29.2     00.0   00.00   00.5     12.7    17:27     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
33.8 (34.7)   55.7  day 31     11.6  day 11   966.4    000.0   00.00   00.7     25.3   day 30     NNE
Min <  86: 31
Min <  23: 15
Max Rain: 0.00 ON 0-01-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)