NOAA-Style Climate Reports


Report for 2020 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.1   069.8   13:16    26.4   07:58     18.8     00.0   00.00   00.2     11.5    16:40      W 
02    53.9   074.9   14:00    33.6   23:59     11.1     00.0   00.00   01.6     18.4    22:02      NE
03    25.0   033.6   00:01    17.1   23:55     39.9     00.0   00.00   02.7     13.8    00:18      E 
04    15.0   019.4   14:44    04.0   23:06     49.9     00.0   00.04   00.3     05.8    14:50     ENE
05    13.6   026.8   15:01   -00.1   07:43     51.3     00.0   00.01   00.1     09.2    11:46     WSW
06    25.2   039.3   15:14    10.5   07:40     39.8     00.0   00.00   01.6     23.0    15:27     NNW
07    29.6   032.4   13:15    27.3   08:00     35.3     00.0   00.10   00.6     13.8    14:21     WSW
08    30.6   039.9   20:04    14.3   07:59     34.4     00.0   00.11   01.1     26.4    22:10     NNW
09    28.4   038.4   00:09    14.9   23:53     36.5     00.0   00.02   01.2     16.1    03:37      N 
10    23.6   034.2   11:28    12.7   07:25     41.3     00.0   00.01   00.4     12.7    16:13     NNE
11    21.7   032.6   15:00    15.9   08:31     43.2     00.0   00.10   00.1     04.6    22:56     WNW
12    27.9   038.4   11:45    17.3   02:54     37.0     00.0   00.00   01.7     17.3    15:49      N 
13    19.8   028.1   15:08    10.8   23:25     45.2     00.0   00.04   00.4     06.9    00:57      SE
14    28.2   048.4   20:22    09.8   03:03     36.8     00.0   00.00   00.4     12.7    19:39      S 
15    30.9   039.4   16:01    23.0   23:51     34.0     00.0   00.00   01.0     12.7    11:22     SSE
16    33.6   046.9   15:58    23.4   00:01     31.3     00.0   00.00   00.2     09.2    12:19      S 
17    36.1   043.9   14:56    25.8   00:00     28.8     00.0   00.00   02.1     23.0    15:42     NNW
18    26.9   036.2   15:05    13.9   07:09     38.0     00.0   00.06   00.5     11.5    15:23      S 
19    21.9   026.7   12:57    12.0   23:59     43.0     00.0   00.00   01.6     12.7    14:08     ENE
20    16.2   030.1   14:47    03.5   02:54     48.8     00.0   00.03   00.3     09.2    13:57      S 
21    29.3   049.6   14:22    11.6   07:06     35.7     00.0   00.00   00.2     04.6    14:03     WSW
22    39.1   057.0   15:24    24.8   07:23     25.9     00.0   00.00   01.0     13.8    10:57     SSE
23    39.8   047.1   15:11    29.2   23:59     25.1     00.0   00.00   00.1     11.5    11:54      SW
24    33.3   042.2   14:11    24.7   03:54     31.7     00.0   00.06   02.2     24.1    14:11      NW
25    26.5   031.9   01:48    15.3   23:23     38.4     00.0   00.00   04.5     28.8    09:56      N 
26    26.5   041.6   16:23    12.8   04:08     38.4     00.0   00.00   00.4     10.3    13:27      S 
27    38.7   053.3   15:06    26.0   06:50     26.2     00.0   00.00   01.5     20.7    09:40     NNW
28    38.9   057.5   14:52    22.0   04:12     26.1     00.0   00.00   00.9     12.7    15:04      SE
29    37.8   053.1   16:11    28.7   02:16     27.1     00.0   00.00   00.0     06.9    20:55     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
29.8 (29.7)   74.9  day 02    -00.1  day 05   1019.0    000.0   00.58   01.0     28.8   day 25     N
Max <  32: 6
Min <  86: 29
Max < 23: 1
Min <  23: 19
Min <  14: 11
Min <   5: 3
Max Rain: 0.11 ON 8-02-20
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)