NOAA-Style Climate Reports


Report for 2021 April

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.7   068.5   16:51    23.6   06:43     19.2     00.0   00.00   00.8     11.5    15:52      SE
02    54.0   077.1   15:02    33.5   03:54     10.9     00.0   00.00   00.4     11.5    15:07      SE
03    57.4   079.3   15:14    33.2   06:49     07.5     00.0   00.00   00.5     11.5    14:20      SE
04    61.1   080.5   13:55    40.6   06:35     03.9     00.0   00.00   00.6     26.4    14:31     ESE
05    60.0   080.3   16:50    37.4   06:26     05.0     00.0   00.00   00.5     18.4    16:28     WSW
06    48.0   059.0   13:24    36.9   23:55     16.9     00.0   00.12   03.6     23.0    17:38      N 
07    48.0   065.0   14:48    35.8   05:19     17.0     00.0   00.00   01.0     19.6    14:48      NW
08    54.3   071.9   15:07    34.2   04:19     10.7     00.0   00.00   01.2     19.6    17:43      NW
09    45.4   054.4   00:25    33.5   23:59     19.5     00.0   00.00   04.5     21.9    07:58      N 
10    47.8   068.4   16:55    24.5   06:22     17.1     00.0   00.00   00.6     11.5    15:56      S 
11    47.1   057.0   16:35    35.8   06:39     17.9     00.0   00.00   04.2     20.7    15:01     ENE
12    36.8   044.2   16:01    24.5   06:30     28.2     00.0   00.00   01.0     11.5    14:06      NE
13    37.1   044.4   15:08    31.0   08:12     27.9     00.0   00.00   02.3     11.5    20:46      NE
14    36.7   046.8   16:24    28.9   05:30     28.2     00.0   00.00   02.0     16.1    19:30     NNE
15    36.2   040.0   11:16    30.8   23:30     28.8     00.0   00.06   03.4     14.9    12:34     ESE
16    34.4   040.3   16:48    29.0   06:32     30.5     00.0   00.23   01.8     13.8    18:02     NNE
17    38.9   049.1   16:24    27.6   06:36     26.1     00.0   00.00   01.9     18.4    17:10     NNW
18    46.3   061.1   16:04    28.8   06:28     18.7     00.0   00.00   01.5     18.4    12:23     NNW
19    31.5   041.6   00:08    24.0   00:00     33.5     00.0   00.00   02.9     17.3    06:19     ENE
20    28.8   038.7   14:45    13.8   06:01     36.2     00.0   00.17   00.4     09.2    14:04     NNW
21    32.8   037.4   14:01    29.1   06:13     32.1     00.0   00.03   01.9     11.5    09:36     ESE
22    41.0   054.6   15:20    29.7   06:17     23.9     00.0   00.00   01.6     13.8    18:22      SE
23    45.9   059.9   15:52    31.0   05:01     19.0     00.0   00.00   01.2     14.9    11:23      NE
24    45.8   062.0   18:20    32.4   04:35     19.2     00.0   00.00   00.9     11.5    15:13      E 
25    60.0   079.2   16:39    38.5   05:54     05.0     00.0   00.00   01.1     18.4    13:07      SE
26    62.8   080.1   14:49    40.3   06:20     02.1     00.0   00.00   00.9     14.9    19:40     ESE
27    50.6   059.8   00:01    41.0   23:50     14.3     00.0   00.32   02.7     16.1    16:23     NNE
28    51.7   063.7   17:58    41.1   00:30     13.3     00.0   00.21   01.6     17.3    13:56      N 
29    56.9   071.9   15:17    38.6   04:58     08.0     00.0   00.00   00.6     12.7    11:49     SSE
30    63.1   080.3   14:41    42.7   04:49     01.8     00.0   00.00   00.9     12.7    16:44     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.9 (46.5)   80.5  day 04     13.8  day 20   542.2    000.0   01.15   01.6     26.5   day 11      NE
Min <  86: 30
Min <  23: 1
Max Rain: 0.32 ON 27-04-21
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)