NOAA-Style Climate Reports


Report for 2021 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    67.6   086.1   16:01    47.2   06:06     00.0     02.7   00.00   01.1     14.9    17:08     SSE
02    58.5   070.3   10:10    48.9   00:00     06.5     00.0   00.30   02.4     25.3    16:48      N 
03    43.2   048.9   00:01    41.2   22:58     21.7     00.0   00.71   01.5     17.3    00:19      NE
04    48.2   060.2   15:54    36.4   05:03     16.7     00.0   00.01   00.9     13.8    16:45      SE
05    50.2   059.7   17:53    42.7   05:05     14.8     00.0   00.04   00.6     12.7    12:07      E 
06    54.1   068.8   18:17    37.1   06:06     10.9     00.0   00.00   00.9     17.3    17:00     ESE
07    63.7   083.5   17:20    42.5   06:03     01.3     00.0   00.00   00.8     11.5    17:02      SE
08    60.8   076.8   13:16    48.6   06:17     04.1     00.0   00.00   02.0     19.6    15:17      N 
09    48.2   054.6   16:24    42.7   05:53     16.7     00.0   00.00   03.3     18.4    17:30     SSE
10    40.9   047.3   00:04    33.8   20:14     24.0     00.0   00.66   03.9     19.6    15:34     ESE
11    38.4   042.8   17:52    33.8   00:58     26.6     00.0   00.68   01.3     09.2    12:37      E 
12    49.2   065.2   18:16    38.1   05:50     15.7     00.0   00.00   00.7     11.5    13:48     ESE
13    56.9   073.0   15:10    38.7   06:00     08.0     00.0   00.00   00.5     10.3    13:17     ESE
14    58.6   069.8   16:54    45.0   05:54     06.3     00.0   00.01   01.0     13.8    20:36      NE
15    57.5   066.5   17:12    51.0   05:16     07.4     00.0   00.00   01.5     13.8    17:45      E 
16    56.4   062.7   16:01    49.6   04:09     08.5     00.0   00.00   01.0     11.5    15:12     ENE
17    56.1   067.1   14:40    48.1   23:57     08.9     00.0   00.33   01.5     16.1    15:17     ESE
18    55.6   064.3   16:56    46.4   03:06     09.4     00.0   00.01   01.0     12.7    13:31      SE
19    59.9   074.5   17:58    44.5   05:57     05.0     00.0   00.00   01.3     12.7    12:15      SE
20    62.3   078.0   14:56    46.9   04:58     02.7     00.0   00.00   01.1     13.8    13:44      E 
21    60.6   076.3   17:43    50.4   06:01     04.3     00.0   00.00   00.7     11.5    23:55     NNE
22    56.0   065.5   13:51    48.3   06:32     08.9     00.0   00.00   01.9     14.9    13:31      NE
23    61.3   077.6   14:43    50.3   00:00     03.7     00.0   00.22   01.2     19.6    14:11     ESE
24    58.9   073.8   15:17    41.7   05:52     06.0     00.0   00.00   00.9     11.5    18:52     ESE
25    62.6   076.0   15:41    45.0   05:56     02.3     00.0   00.00   01.3     17.3    17:22      SE
26    64.5   079.1   16:49    50.0   06:19     00.4     00.0   00.00   01.0     13.8    23:05     SSE
27    62.7   073.1   18:26    49.9   06:28     02.2     00.0   00.00   01.7     13.8    16:14      E 
28    64.8   081.1   15:39    51.1   06:09     00.1     00.0   00.00   00.9     13.8    16:50      E 
29    59.0   065.3   14:53    50.5   07:02     05.9     00.0   00.00   02.2     16.1    16:31      E 
30    53.2   056.8   00:17    50.7   21:23     11.7     00.0   00.49   01.2     16.1    09:45     ENE
31    55.4   064.0   17:35    48.4   01:59     09.5     00.0   00.00   00.9     11.5    18:13      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.3 (56.6)   86.1  day 01     33.8  day 11   270.4    002.7   03.46   01.4     25.3   day 10      E 
Max >  86: 1
Min <  86: 31
Max Rain: 0.71 ON 3-05-21
Days of Rain: 11 (> .008in) 7 (> .08in) 0 (> 0.8in)