NOAA-Style Climate Reports


Report for 2021 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.4   078.8   12:08    60.1   14:18     00.0     01.5   00.49   00.8     19.6    13:19     ENE
02    69.6   083.8   16:27    56.7   03:52     00.0     04.7   00.00   00.5     11.5    12:51     ESE
03    73.8   091.0   14:13    57.4   05:37     00.0     08.9   00.00   00.5     12.7    12:25      SE
04    73.9   087.8   14:23    59.6   05:44     00.0     08.9   00.00   00.4     16.1    18:27      E 
05    74.4   090.7   14:37    56.8   04:30     00.0     09.4   00.00   00.9     16.1    13:42     SSE
06    75.1   083.8   16:29    63.9   06:13     00.0     10.1   00.00   01.3     16.1    15:49      NE
07    76.9   091.9   16:07    58.9   06:02     00.0     11.9   00.00   01.8     17.3    16:36     SSE
08    80.2   100.1   14:51    59.4   06:07     00.0     15.2   00.00   00.3     26.4    14:14     SSE
09    79.4   097.3   14:12    61.9   06:06     00.0     14.4   00.01   00.8     11.5    20:04     ENE
10    74.5   084.4   15:24    63.2   23:59     00.0     09.5   00.01   01.7     20.7    00:21      NE
11    71.2   085.4   15:43    53.3   05:59     00.0     06.2   00.00   00.7     12.7    15:55      E 
12    73.7   090.2   16:55    54.4   05:57     00.0     08.8   00.00   01.1     14.9    16:19      SE
13    74.6   083.7   16:56    66.2   06:19     00.0     09.6   00.00   00.6     12.7    09:27     ESE
14    69.2   077.3   14:45    61.5   23:59     00.0     04.2   00.00   00.9     12.7    15:24     ENE
15    70.2   086.2   15:15    55.3   05:29     00.0     05.3   00.00   00.5     11.5    16:18      E 
16    74.8   092.9   15:28    55.1   05:45     00.0     09.8   00.00   00.6     13.8    14:09     ESE
17    73.6   091.3   14:24    56.0   05:36     00.0     08.6   00.00   00.6     19.6    18:18      NE
18    76.3   091.0   15:52    58.6   05:59     00.0     11.4   00.00   00.9     11.5    14:31      E 
19    77.3   092.9   14:56    58.7   06:12     00.0     12.4   00.00   01.0     13.8    18:43     ESE
20    76.6   094.7   16:12    57.7   06:13     00.0     11.7   00.00   01.2     11.5    17:25     ESE
21    75.9   088.6   13:57    62.9   06:21     00.0     10.9   00.00   00.1     11.5    21:31     NNW
22    78.5   093.6   16:32    60.3   05:56     00.0     13.6   00.00   00.4     11.5    13:44      NW
23    78.1   094.2   13:27    68.1   06:02     00.0     13.2   00.00   01.1     25.3    14:07      N 
24    76.0   088.5   14:43    65.8   06:43     00.0     11.1   00.00   00.7     17.3    14:25     ESE
25    77.2   091.4   15:43    64.6   06:29     00.0     12.3   00.00   01.8     19.6    17:50     ESE
26    77.0   093.8   17:01    57.9   05:44     00.0     12.1   00.00   00.9     14.9    16:16      E 
27    78.7   094.9   16:51    59.9   06:21     00.0     13.8   00.00   02.1     13.8    19:03     ESE
28    80.9   097.1   16:49    62.3   06:06     00.0     16.0   00.00   01.0     13.8    00:19     ESE
29    80.0   094.0   16:32    65.9   04:00     00.0     15.1   00.00   02.7     20.7    15:03      NE
30    75.8   092.1   15:43    64.7   23:15     00.0     10.9   00.78   01.6     19.6    16:05      NE
31    69.9   076.8   14:44    64.3   02:47     00.0     05.0   00.16   01.0     11.5    15:04     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
75.2 (75.0)   100.1  day 08     53.3  day 11   000.0    316.5   01.46   01.0     26.5   day 08      E 
Max >  86: 23
Min <  86: 31
Max Rain: 0.78 ON 30-07-21
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)