NOAA-Style Climate Reports


Report for 2021 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.5   068.5   16:09    40.9   07:14     10.4     00.0   00.00   00.5     14.9    13:18      SE
02    57.7   073.7   14:48    43.6   06:52     07.2     00.0   00.00   00.5     11.5    13:41     ENE
03    59.0   079.9   14:18    38.6   07:03     06.0     00.0   00.00   00.1     05.8    13:36     ESE
04    61.0   080.4   15:15    39.1   07:05     04.0     00.0   00.00   00.5     11.5    16:42     ESE
05    61.9   082.5   16:21    40.4   07:18     03.1     00.0   00.00   02.2     17.3    21:30     ESE
06    61.1   076.4   15:40    44.8   07:17     03.8     00.0   00.00   00.2     10.3    23:19     NNE
07    64.8   076.9   15:00    48.6   06:33     00.2     00.0   00.00   00.4     10.3    13:37     ENE
08    59.8   073.7   14:40    47.5   05:00     05.1     00.0   00.00   00.4     14.9    16:14      W 
09    59.3   073.9   13:44    45.8   04:47     05.7     00.0   00.00   00.8     17.3    18:08      NW
10    56.6   067.2   15:35    44.1   23:58     08.3     00.0   00.00   01.2     16.1    03:04      NE
11    53.0   068.8   16:50    34.0   07:18     11.9     00.0   00.00   03.6     20.7    13:55     ESE
12    46.9   053.7   13:02    37.7   00:00     18.0     00.0   00.10   03.4     23.0    23:12      N 
13    46.1   060.3   14:03    33.4   04:08     18.9     00.0   00.00   02.2     14.9    00:18     ESE
14    39.4   051.1   13:00    30.5   06:23     25.5     00.0   00.02   01.0     16.1    14:29      E 
15    43.4   054.2   15:36    32.1   23:58     21.6     00.0   00.00   00.9     13.8    05:12     ESE
16    46.2   067.7   15:59    27.2   05:37     18.8     00.0   00.00   00.3     10.3    14:02     ESE
17    50.8   071.6   16:13    31.4   07:24     14.1     00.0   00.00   00.2     10.3    14:02      E 
18    55.7   074.4   15:43    37.2   05:49     09.3     00.0   00.00   01.9     16.1    14:14      E 
19    47.4   056.9   12:04    38.7   04:14     17.6     00.0   00.00   02.6     19.6    17:07      N 
20    45.7   061.8   15:25    31.2   07:27     19.2     00.0   00.00   00.5     10.3    11:24      SE
21    44.9   063.7   14:45    30.8   07:10     20.1     00.0   00.00   00.4     10.3    14:12     SSE
22    51.6   074.1   15:14    33.2   04:02     13.4     00.0   00.00   00.8     12.7    14:14     SSE
23    48.8   061.7   16:56    37.4   05:09     16.1     00.0   00.00   00.1     06.9    20:48      SE
24    50.3   066.1   15:49    35.5   07:35     14.6     00.0   00.00   00.6     11.5    16:42     ESE
25    48.7   064.9   15:55    37.2   06:06     16.3     00.0   00.00   00.2     06.9    15:26     ENE
26    47.8   068.2   12:04    35.1   07:23     17.1     00.0   00.00   02.5     26.4    19:10      N 
27    50.7   057.5   12:59    44.1   03:35     14.2     00.0   00.00   03.4     26.4    15:20     NNW
28    47.6   060.0   15:07    31.4   07:48     17.3     00.0   00.00   00.8     12.7    04:22      S 
29    48.8   073.8   15:08    28.6   07:11     16.1     00.0   00.00   00.3     11.5    14:28     SSE
30    49.6   069.0   12:50    33.8   06:47     15.4     00.0   00.00   01.6     14.9    14:32     ENE
31    40.7   045.7   00:07    36.7   23:45     24.2     00.0   00.00   02.6     11.5    14:43      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.6 (52.1)   82.5  day 05     27.2  day 16   413.3    000.0   00.12   01.2     26.5   day 26      E 
Min <  86: 31
Max Rain: 0.10 ON 12-10-21
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)