NOAA-Style Climate Reports


Report for 2021 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.2   070.3   15:03    30.0   04:54     18.8     00.0   00.00   00.2     06.9    15:27      SE
02    46.5   069.9   14:16    29.4   06:54     18.5     00.0   00.00   00.1     06.9    11:58      E 
03    40.7   055.4   14:09    28.3   04:30     24.3     00.0   00.00   01.0     11.5    13:50      SE
04    41.4   059.0   15:41    22.9   07:13     23.5     00.0   00.00   00.2     11.5    21:15     SSE
05    40.7   066.6   11:07    25.1   19:53     24.2     00.0   00.00   02.4     24.1    14:10      N 
06    24.6   029.6   15:10    17.1   07:16     40.3     00.0   00.00   00.4     06.9    10:20      E 
07    32.3   049.7   15:11    19.7   02:06     32.6     00.0   00.00   00.9     13.8    10:53      SE
08    34.0   049.8   21:41    19.7   06:40     31.0     00.0   00.00   00.2     10.3    21:35      S 
09    41.7   049.2   13:53    32.9   07:01     23.2     00.0   00.00   01.4     12.7    09:11      E 
10    32.5   039.2   11:50    23.2   00:00     32.4     00.0   00.00   02.1     21.9    12:26      N 
11    27.6   044.1   14:56    10.6   07:34     37.4     00.0   00.00   00.4     09.2    12:34     ESE
12    36.9   055.8   14:45    25.9   01:52     28.0     00.0   00.00   00.4     10.3    17:22      S 
13    36.2   054.8   14:55    24.2   07:41     28.8     00.0   00.00   00.1     06.9    11:07     ENE
14    35.3   051.4   15:29    24.6   06:25     29.7     00.0   00.00   00.1     04.6    04:21     ENE
15    35.2   051.8   12:59    21.9   05:02     29.7     00.0   00.02   01.5     26.4    11:44      NW
16    30.0   044.8   15:25    15.3   07:36     35.0     00.0   00.00   00.8     12.7    00:49      E 
17    28.6   044.0   14:25    15.2   23:59     36.3     00.0   00.00   01.2     16.1    14:43     ENE
18    19.7   036.0   14:28    06.1   07:39     45.3     00.0   00.00   00.2     06.9    12:06      SE
19    31.7   054.1   13:29    14.9   05:21     33.2     00.0   00.00   00.2     05.8    23:33      SE
20    34.1   055.0   12:59    19.8   23:59     30.9     00.0   00.00   01.2     12.7    14:22     ESE
21    42.7   065.4   12:41    18.0   03:09     22.2     00.0   00.00   01.2     20.7    13:15     SSW
22    44.7   063.2   13:29    25.5   07:39     20.3     00.0   00.00   00.9     18.4    15:43     WSW
23    45.3   063.6   12:37    27.8   05:45     19.6     00.0   00.00   01.0     18.4    14:41      SW
24    42.9   049.6   03:35    33.8   23:21     22.0     00.0   00.00   01.4     21.9    03:36     WNW
25    38.6   054.6   13:51    25.1   07:44     26.3     00.0   00.00   00.9     14.9    12:17      S 
26    32.6   054.8   13:04    19.0   05:57     32.3     00.0   00.00   00.9     16.1    15:59      SW
27    31.7   045.0   14:24    17.9   05:55     33.2     00.0   00.00   01.3     14.9    01:19      SE
28    29.4   036.8   15:09    17.6   23:59     35.5     00.0   00.00   03.4     20.7    06:44     ESE
29    20.8   031.8   14:33    12.1   04:20     44.1     00.0   00.00   01.0     11.5    14:36     ESE
30    30.6   051.4   13:40    11.0   05:08     34.4     00.0   00.00   01.3     19.6    17:47     WSW
31    24.6   035.3   08:38    12.3   00:00     40.3     00.0   00.03   02.0     19.6    08:06     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
34.8 (35.9)   70.3  day 01     06.1  day 18   933.2    000.0   00.05   01.0     26.5   day 28     ESE
Max <  32: 2
Min <  86: 31
Min <  23: 18
Max Rain: 0.03 ON 31-12-22
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)