NOAA-Style Climate Reports


Report for 2023 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.8   036.9   13:21    26.0   08:16     31.1     00.0   00.00   00.7     06.9    14:41     ESE
02    28.7   031.1   00:06    27.4   23:57     36.2     00.0   00.00   00.8     09.2    22:41     NNE
03    23.9   029.6   10:46    12.4   00:00     41.0     00.0   00.10   00.1     04.6    14:36     WSW
04    17.1   031.9   13:49    09.2   23:59     47.8     00.0   00.00   00.1     05.8    13:12     SSW
05    16.6   027.4   15:00    08.1   07:41     48.3     00.0   00.00   00.1     05.8    19:48     SSW
06    30.2   048.2   14:17    15.2   00:03     34.7     00.0   00.01   00.0     03.5    23:35     SSW
07    30.9   040.5   14:27    20.7   23:30     34.1     00.0   00.00   00.2     05.8    13:26     SSE
08    26.9   039.6   15:32    16.4   07:58     38.1     00.0   00.00   00.3     11.5    17:17      SE
09    33.9   049.1   11:19    23.7   07:44     31.0     00.0   00.00   00.2     05.8    11:40     ENE
10    36.9   056.4   13:58    24.1   08:00     28.1     00.0   00.00   00.5     10.3    16:30      E 
11    34.5   035.9   09:56    31.6   23:53     30.5     00.0   00.05   00.9     09.2    14:28     ENE
12    29.0   036.2   14:24    21.4   08:04     35.9     00.0   00.00   00.3     04.6    13:24      E 
13    30.9   044.1   14:22    21.7   08:00     34.0     00.0   00.00   00.1     03.5    23:27      SE
14    35.8   049.2   13:34    27.6   02:59     29.1     00.0   00.00   00.4     06.9    09:05     ENE
15    36.7   046.4   14:03    30.0   00:52     28.2     00.0   00.00   00.1     05.8    13:54      N 
16    33.0   042.3   14:45    25.7   08:11     32.0     00.0   00.00   00.1     04.6    18:08     WNW
17    28.9   035.7   12:49    22.9   07:42     36.0     00.0   00.00   01.4     11.5    14:36     ENE
18    29.0   034.8   17:00    17.8   23:59     36.0     00.0   00.01   01.9     18.4    11:35     NNW
19    16.6   029.2   13:07    05.9   07:59     48.4     00.0   00.13   00.1     03.5    17:25     WNW
20    20.5   032.0   13:53    10.9   07:59     44.5     00.0   00.07   00.1     04.6    19:34     WNW
21    24.4   034.4   13:00    14.9   02:32     40.6     00.0   00.00   00.6     13.8    10:55      S 
22    25.8   034.2   11:18    16.3   07:59     39.1     00.0   00.03   00.2     04.6    14:28      SE
23    27.0   033.4   11:35    20.7   00:03     37.9     00.0   00.02   00.6     09.2    13:32      E 
24    24.7   035.5   13:22    13.9   22:58     40.2     00.0   00.00   00.2     06.9    14:03     SSE
25    26.7   035.0   11:35    16.1   00:01     38.3     00.0   00.00   01.6     17.3    13:03     NNW
26    31.2   039.6   15:22    18.2   08:14     33.8     00.0   00.00   00.6     11.5    15:44      SE
27    27.3   034.4   16:09    17.2   23:49     37.6     00.0   00.00   00.4     08.1    02:02      NE
28    19.5   027.7   11:54    09.2   23:54     45.4     00.0   00.00   02.2     13.8    17:43      E 
29    04.5   009.4   00:08   -01.0   23:58     60.4     00.0   00.00   01.9     06.9    17:39     ENE
30    02.2   006.9   14:19   -01.8   01:14     62.7     00.0   00.00   00.2     05.8    11:52     ESE
31    04.5   017.5   14:21   -05.3   02:09     60.4     00.0   00.03   00.2     05.8    00:10     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.5 (25.8)   56.4  day 10    -05.3  day 31   1221.5    000.0   00.88   00.6     18.4   day 25      E 
Max <  32: 10
Min <  86: 31
Min <   0: 3
Max < 23: 3
Min <  23: 23
Max <  14: 2
Min <   5: 3
Min <   0: 3
Min <  -4: 1
Max Rain: 0.13 ON 19-01-23
Days of Rain: 9 (> .008in) 2 (> .08in) 0 (> 0.8in)