NOAA-Style Climate Reports


Report for 2023 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.4   032.9   13:22    01.2   02:02     49.6     00.0   00.06   00.3     05.8    22:30      E 
02    21.8   039.5   14:33    09.5   07:23     43.1     00.0   00.00   00.3     06.9    10:28     ENE
03    28.1   046.4   14:38    11.8   07:25     36.8     00.0   00.00   00.1     06.9    21:23      E 
04    36.2   052.0   12:53    25.8   03:05     28.8     00.0   00.00   00.6     11.5    14:05     ESE
05    29.3   038.9   14:01    22.2   22:52     35.7     00.0   00.00   00.4     06.9    22:51      E 
06    34.6   043.6   13:02    23.5   02:13     30.4     00.0   00.00   01.3     17.3    15:43     NNW
07    29.6   042.0   14:02    17.0   07:26     35.4     00.0   00.00   00.4     05.8    18:27     NNW
08    32.4   045.3   16:46    20.4   03:07     32.5     00.0   00.00   01.1     26.4    23:26      NW
09    29.8   036.5   11:41    18.1   23:57     35.1     00.0   00.00   03.3     24.1    08:09     NNW
10    24.0   039.6   15:18    12.6   03:24     40.9     00.0   00.00   00.5     09.2    11:32      SE
11    31.6   050.4   13:57    18.1   07:25     33.3     00.0   00.00   00.1     03.5    23:11      SE
12    34.3   047.4   12:33    24.6   23:44     30.6     00.0   00.00   00.5     10.3    13:49     SSE
13    34.4   050.8   14:13    19.8   07:25     30.6     00.0   00.00   00.2     08.1    19:57      SE
14    34.9   052.6   14:32    22.7   00:00     30.0     00.0   00.00   04.9     28.8    09:46     NNW
15    16.9   022.7   00:01    15.0   20:56     48.0     00.0   00.00   02.8     13.8    12:43      N 
16    18.6   030.5   13:47    07.2   07:26     46.4     00.0   00.05   00.4     06.9    16:37     SSW
17    25.7   045.7   13:37    07.2   02:10     39.2     00.0   00.00   00.2     09.2    15:29      S 
18    34.7   044.7   17:34    26.7   07:42     30.3     00.0   00.00   00.5     11.5    20:26      SE
19    41.5   050.6   12:33    27.9   07:09     23.4     00.0   00.00   01.2     19.6    01:49      SE
20    43.8   052.3   15:07    32.3   02:02     21.1     00.0   00.00   01.8     16.1    07:57     ESE
21    38.1   052.3   14:15    24.0   00:00     26.8     00.0   00.02   01.4     17.3    23:22      E 
22    07.6   023.9   00:01   -05.2   00:00     57.3     00.0   00.00   02.3     17.3    00:32     NNE
23    00.3   006.9   15:09   -12.0   02:51     64.7     00.0   00.00   01.0     10.3    10:18      SE
24    10.7   033.3   16:20   -03.6   07:07     54.2     00.0   00.11   00.4     09.2    14:31     ENE
25    27.7   053.1   14:47    09.5   00:16     37.3     00.0   00.04   00.8     11.5    15:49      E 
26    37.4   051.8   16:33    23.4   03:56     27.6     00.0   00.00   00.4     11.5    16:24     NNE
27    42.4   054.2   12:47    30.8   23:59     22.5     00.0   00.00   00.5     12.7    15:30     WSW
28    35.7   052.0   12:11    26.2   07:25     29.2     00.0   00.00   01.1     19.6    16:05      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
28.5 (29.4)   54.2  day 27    -12.0  day 23   1020.9    000.0   00.28   01.0     28.8   day 14      NE
Max <  32: 4
Min <  86: 28
Min <   0: 3
Max < 23: 2
Min <  23: 18
Max <  14: 1
Min <   5: 4
Min <   0: 3
Min <  -4: 2
Max Rain: 0.11 ON 24-02-23
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)