NOAA-Style Climate Reports


Report for 2023 April

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.3   065.0   17:04    32.9   02:57     15.6     00.0   00.00   01.6     21.9    22:35     SSE
02    57.7   070.8   14:39    40.4   23:59     07.3     00.0   00.00   01.6     17.3    20:28      E 
03    43.8   057.6   17:31    35.9   07:35     21.2     00.0   00.00   04.2     21.9    20:46     ENE
04    28.1   037.0   00:07    23.3   23:08     36.8     00.0   00.20   04.0     17.3    21:53      N 
05    29.8   041.4   16:32    15.0   04:02     35.2     00.0   00.02   00.9     09.2    10:41     ESE
06    37.4   051.0   16:44    23.6   05:20     27.6     00.0   00.00   01.2     12.7    15:48      SE
07    46.3   066.1   16:37    25.9   05:25     18.7     00.0   00.00   00.7     12.7    15:46      SE
08    51.7   068.1   15:22    35.2   05:03     13.2     00.0   00.00   00.4     13.8    17:54      SE
09    52.6   068.2   15:55    34.9   05:14     12.3     00.0   00.00   00.6     11.5    14:20     ENE
10    56.0   075.7   14:48    35.2   05:34     08.9     00.0   00.00   00.6     11.5    13:18      SE
11    60.7   084.6   15:39    36.1   07:06     04.3     00.0   00.00   00.3     12.7    16:24      SW
12    63.0   085.1   13:35    40.7   07:06     01.9     00.0   00.00   00.5     25.3    13:16      SW
13    62.9   078.8   14:09    51.5   07:25     02.0     00.0   00.00   00.4     17.3    23:56      W 
14    40.6   055.0   00:01    34.1   17:34     24.3     00.0   00.22   02.5     23.0    02:28      N 
15    41.1   052.7   15:49    31.7   07:08     23.9     00.0   00.04   01.8     19.6    18:43      N 
16    45.3   062.4   16:37    26.7   05:37     19.7     00.0   00.00   01.4     21.9    16:19      SE
17    55.0   074.4   17:09    31.4   06:59     10.0     00.0   00.00   00.9     17.3    13:46     SSE
18    57.3   076.9   16:36    38.9   05:15     07.6     00.0   00.00   01.2     21.9    14:28      S 
19    46.1   057.0   13:44    34.7   23:48     18.9     00.0   00.00   03.2     21.9    12:48      SE
20    42.2   051.8   14:09    32.6   05:44     22.7     00.0   00.00   02.6     21.9    15:08      NW
21    29.1   040.3   00:28    27.5   00:00     35.8     00.0   00.00   00.0     06.9    00:03      N 
22    32.4   040.8   18:00    26.2   07:24     32.6     00.0   00.04   00.3     09.2    16:27      SE
23    42.7   056.6   17:43    24.3   05:40     22.2     00.0   00.00   00.9     18.4    13:42     SSE
24    51.0   066.3   17:15    31.2   05:20     13.9     00.0   00.00   00.9     13.8    12:08     ESE
25    47.3   055.1   14:12    42.9   20:05     17.6     00.0   00.13   03.0     19.6    16:02     ENE
26    48.8   058.6   17:52    42.9   07:40     16.1     00.0   00.14   01.5     14.9    16:04      SE
27    51.6   071.7   15:37    40.5   05:22     13.3     00.0   00.05   03.0     28.8    17:40     NNW
28    49.5   061.8   17:54    36.5   06:52     15.5     00.0   00.00   03.9     23.0    16:03     NNW
29    57.5   074.1   16:18    41.9   04:54     07.4     00.0   00.00   01.4     19.6    12:04      N 
30    54.3   066.6   17:46    39.0   06:49     10.6     00.0   00.00   01.4     14.9    14:58     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.7 (48.1)   85.1  day 12     15.0  day 05   516.9    000.0   00.85   01.6     28.8   day 27      NE
Min <  86: 30
Min <  23: 1
Max Rain: 0.22 ON 14-04-23
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)