NOAA-Style Climate Reports


Report for 2023 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: Mywindsorweather   CITY: Windsor STATE: Colorado
ELEV: 4756 LAT: 040:26:00 LONG: 0104:53:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.9   071.0   16:37    38.1   10:31     11.1     00.0   00.00   00.9     11.5    21:26     ENE
02    57.1   072.9   15:31    44.2   10:17     07.9     00.0   00.00   01.7     17.3    15:50      SE
03    61.7   081.4   14:34    42.9   05:20     03.2     00.0   00.00   00.8     19.6    12:53     SSE
04    58.1   076.0   13:32    47.6   05:38     06.8     00.0   00.00   01.2     27.6    17:49      S 
05    57.5   073.3   13:41    46.1   23:59     07.5     00.0   00.00   01.1     20.7    14:55     NNE
06    57.3   073.4   16:38    38.9   05:29     07.7     00.0   00.00   00.5     12.7    10:03     SSE
07    56.6   066.7   15:00    45.0   05:05     08.4     00.0   00.13   00.5     12.7    13:18      NE
08    61.3   075.8   15:06    46.4   04:48     03.7     00.0   00.00   02.3     25.3    19:22      SE
09    60.3   077.6   15:57    45.8   05:29     04.6     00.0   00.50   02.4     23.0    19:25     ESE
10    52.4   059.7   00:01    51.1   05:03     12.6     00.0   00.41   00.3     17.3    00:35      N 
11    52.5   054.5   18:15    50.1   07:25     12.4     00.0   01.43   01.4     21.9    21:53     NNW
12    55.2   063.1   14:01    49.4   07:34     09.8     00.0   00.59   04.4     25.3    14:03     NNW
13    56.5   064.0   12:47    47.2   06:02     08.4     00.0   00.01   01.9     17.3    09:24      N 
14    53.7   061.0   14:42    51.0   00:00     11.2     00.0   00.04   00.9     14.9    17:53     NNE
15    54.2   060.3   17:35    50.0   00:00     10.8     00.0   00.04   00.5     09.2    14:34      E 
16    61.5   077.2   15:38    43.9   06:01     03.5     00.0   00.09   00.6     13.8    17:49     SSE
17    64.7   081.7   14:57    47.9   05:56     00.2     00.0   00.00   00.4     14.9    15:18     SSE
18    57.2   066.2   13:28    50.6   06:05     07.7     00.0   00.23   00.8     11.5    16:54     ENE
19    54.5   060.1   16:39    49.3   09:13     10.4     00.0   00.00   00.7     11.5    08:43      E 
20    59.4   069.9   15:55    48.4   06:21     05.5     00.0   00.00   00.2     06.9    11:17      SE
21    63.7   076.9   14:32    46.6   05:58     01.2     00.0   00.00   00.6     18.4    12:49      E 
22    62.8   075.5   15:28    48.1   06:06     02.2     00.0   00.00   00.5     12.7    13:04     ESE
23    64.2   077.0   16:11    50.1   05:27     00.7     00.0   00.00   00.8     11.5    17:35      SE
24    61.7   072.5   14:35    55.0   05:49     03.3     00.0   00.00   00.5     09.2    20:39      E 
25    62.2   076.5   16:21    49.6   06:07     02.7     00.0   00.24   01.7     18.4    17:25     ESE
26    60.7   073.0   13:16    52.7   04:24     04.2     00.0   00.13   01.7     20.7    23:02      SE
27    60.8   077.5   15:03    49.9   05:57     04.1     00.0   00.25   01.9     21.9    16:06     ESE
28    62.6   075.2   14:36    48.6   05:56     02.3     00.0   00.04   01.1     12.7    17:22     ESE
29    65.5   081.9   15:20    50.9   06:06     00.0     00.6   00.00   00.5     11.5    18:01      E 
30    66.1   080.4   15:27    51.1   05:56     00.0     01.1   00.00   01.3     23.0    16:31      SE
31    63.3   078.3   13:41    50.3   06:00     01.7     00.0   00.11   01.3     27.6    16:15     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.3 (60.0)   81.9  day 29     38.1  day 01   175.7    001.7   04.27   01.1     27.6   day 04      E 
Min <  86: 31
Max Rain: 1.43 ON 11-05-23
Days of Rain: 15 (> .008in) 11 (> .08in) 1 (> 0.8in)